COMPETITION: Askimstrofén 2018-11-25, 15:49:58
CATEGORY: Ungdom B 15_1 - Flickor, Free Skating

CURRENT SKATER
Place St Name Club TSS TES PCS Ded
7 16 Ebba Tiberg Kungsbacka Konståkningsklubb 21,83 10,57 11,26 0

CURRENT STANDINGS
Place St Name Club Total
1 6 Wilma Robertsdotter Spertina Partille Konståkningsklubb 27,60
2 7 Wilma Svenungsson Landvetter Konståkningsklubb 26,32
3 3 Sara Aagaard Göteborgs Team o Konståkningsklubb 23,62
4 2 Tilde Jalmestam Partille Konståkningsklubb 23,16
5 4 Hanna Utbult Isdala Konståkningsklubb 23,09
6 12 Alice Simonsson Lerums Konståkningsklubb 21,90
7 16 Ebba Tiberg Kungsbacka Konståkningsklubb 21,83
8 10 Julia Gu Lerums Konståkningsklubb 21,40
9 9 Tilde Fredriksson Lerums Konståkningsklubb 20,88
10 11 Maja Skrtic Mölndals Konståkningsklubb 20,81
11 13 Hanna Lundberg Kungsbacka Konståkningsklubb 20,64
12 1 Sofia Heuman Kungsbacka Konståkningsklubb 20,54
13 8 Tindra Johansson Göteborgs Konståkningsklubb 20,39
14 14 Lisa Larsson Lerums Konståkningsklubb 20,18
15 5 Elle Lindsten-Malmberg Mölndals Konståkningsklubb 18,78
0 15 Hailey Wall Lerums Konståkningsklubb DNS

ClubCompFS Single ver. 10.0.5, 2018-09-15