Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Happiness Kungsbacka KK | 34.27 | 18.50 | 16.27 | 3.25 | 3.19 | 3.13 | 0.50 | #5 | |
2 | Team Crystal Nacka TK | 34.12 | 16.68 | 17.44 | 3.13 | 3.50 | 3.63 | 0.00 | #3 | |
3 | Team Sidera Göteborgs KK synkro | 33.15 | 18.59 | 14.56 | 2.75 | 3.06 | 2.75 | 0.00 | #1 | |
4 | Team Fantazy Föreningen Ytterby Kungälvs Konståkare | 30.22 | 16.51 | 13.71 | 2.56 | 2.75 | 2.75 | 0.00 | #4 | |
5 | Team Divine Göteborgs Team & KK | 21.22 | 10.62 | 11.60 | 2.44 | 2.00 | 2.38 | 1.00 | #2 | |
6 | Team Twilight Mölndals KK | 19.07 | 10.57 | 10.00 | 1.94 | 1.94 | 2.00 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2018-02-25 16:08