Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Crystal Nacka Teamåkningsklubb | 35.54 | 16.30 | 19.24 | 3.75 | 3.81 | 3.75 | 0.00 | #3 | |
2 | Team Happiness Kungsbacka KK | 32.21 | 15.84 | 16.37 | 3.13 | 3.19 | 3.31 | 0.00 | #2 | |
3 | Team Sidera Göteborgs KK synkro | 31.53 | 15.80 | 15.73 | 2.94 | 3.31 | 3.00 | 0.00 | #1 | |
4 | Team Fantazy Föreningen Ytterby Kungälvs Konståkare | 25.68 | 13.10 | 13.08 | 2.50 | 2.44 | 2.75 | 0.50 | #5 | |
5 | Team Seastar Tjörns KK | 23.05 | 12.64 | 11.91 | 2.31 | 2.31 | 2.38 | 1.50 | #6 | |
6 | Team Divine Göteborgs Team & KK | 19.59 | 10.52 | 11.07 | 2.19 | 1.94 | 2.38 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2018-01-27 16:42