Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silja LAURI | FIN | 41.79 | 21.60 | 20.69 | 3.92 | 4.17 | 4.08 | 0.50 | #2 | |
2 | Essi ALASIURUA | FIN | 40.36 | 20.24 | 20.12 | 4.00 | 3.92 | 3.92 | 0.00 | #20 | |
3 | Ellen JOKITALO | FIN | 38.04 | 17.93 | 20.11 | 4.00 | 4.00 | 3.83 | 0.00 | #22 | |
4 | Ida LOPONEN | FIN | 37.02 | 19.30 | 17.72 | 3.75 | 3.42 | 3.25 | 0.00 | #8 | |
5 | Alina ORDINAT | RUS | 36.98 | 18.70 | 18.28 | 3.67 | 3.50 | 3.58 | 0.00 | #11 | |
6 | Janina VIIPPOLA | FIN | 36.51 | 17.67 | 18.84 | 3.83 | 3.75 | 3.50 | 0.00 | #14 | |
7 | Victoria EFIMOVA | RUS | 35.39 | 17.83 | 17.56 | 3.58 | 3.33 | 3.42 | 0.00 | #15 | |
8 | Valeria BOBROVA | RUS | 34.71 | 16.73 | 18.98 | 3.75 | 3.58 | 3.83 | 1.00 | #13 | |
9 | Anastasiia KOREPINA | RUS | 32.70 | 15.97 | 16.73 | 3.50 | 3.17 | 3.17 | 0.00 | #21 | |
10 | Iana SILVESTROVA | RUS | 32.04 | 13.56 | 18.98 | 3.75 | 3.58 | 3.83 | 0.50 | #4 | |
11 | Ella VIHANTO | FIN | 31.79 | 13.80 | 17.99 | 3.67 | 3.58 | 3.33 | 0.00 | #16 | |
12 | Violetta SHPOTINA | FIN | 28.67 | 10.69 | 18.98 | 3.75 | 3.58 | 3.83 | 1.00 | #17 | |
13 | Kristina ALEKSEEVA | RUS | 27.78 | 12.27 | 16.01 | 3.42 | 2.92 | 3.08 | 0.50 | #18 | |
14 | Ksenia TSYGANOVA | RUS | 27.05 | 12.95 | 14.60 | 3.08 | 2.75 | 2.75 | 0.50 | #23 | |
15 | Alena FERAPONTOVA | RUS | 26.25 | 11.02 | 15.73 | 3.17 | 3.00 | 3.08 | 0.50 | #24 | |
16 | Wilma PERSSON | SWE | 25.00 | 10.70 | 14.30 | 3.00 | 2.83 | 2.58 | 0.00 | #19 | |
17 | Vitaliia EVGENOVA | RUS | 24.09 | 10.34 | 13.75 | 2.92 | 2.50 | 2.67 | 0.00 | #12 | |
18 | Frida LAURITSEN | SWE | 23.07 | 9.33 | 13.74 | 2.92 | 2.58 | 2.58 | 0.00 | #9 | |
19 | Aleksandra IATCENKO | RUS | 22.63 | 8.17 | 14.46 | 2.92 | 2.92 | 2.67 | 0.00 | #10 | |
20 | Alice LINDQVIST | SWE | 21.70 | 9.22 | 12.48 | 2.42 | 2.67 | 2.25 | 0.00 | #1 | |
21 | Isabella SILJEGREN | SWE | 20.43 | 8.47 | 12.46 | 2.42 | 2.58 | 2.33 | 0.50 | #3 | |
22 | Miranda NYLANDER | SWE | 19.99 | 9.71 | 10.78 | 2.25 | 2.17 | 1.92 | 0.50 | #5 | |
23 | Patricia ERIKSSON | SWE | 18.41 | 6.31 | 13.60 | 2.92 | 2.33 | 2.75 | 1.50 | #7 | |
24 | Aurora HEIM | NOR | 17.04 | 5.70 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2018-03-17 15:59