South Coast Spring Competition 2018 |
ON-LINE RESULTS FOR PC |
ON-LINE RESULTS FOR SMARTPHONES |
Category / Segment | Head page | Entries, Starting orders | Results | Reports |
Juniorer A - Damer | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Seniorer A - Damer | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Ungdom A 13 - Flickor | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Ungdom A 15 - Flickor | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Time schedule |
Date | Time | Category | Segment |
2018-03-03 | 09:00 | Ungdom A 15 - Flickor | Short Program |
10:41 | Ungdom A 13 - Flickor | Short Program | |
13:50 | Juniorer A - Damer | Short Program | |
15:53 | Seniorer A - Damer | Short Program | |
17:51 | Ungdom A 15 - Flickor | Free Skating | |
2018-03-04 | 09:00 | Ungdom A 13 - Flickor | Free Skating |
12:33 | Juniorer A - Damer | Free Skating | |
14:57 | Seniorer A - Damer | Free Skating |
OBS! ALLA TIDER UTOM STARTTIDERNA PÅ MORGONEN ÄR PRELIMINÄRA! KOM i GOD TID!
CC_TimeSchedule 9.0.10, 2018-01-13 | Created: 2018-03-01, 20:58:41