Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle KRISTENSSON Tyringe KS | 74.39 | 39.20 | 35.19 | 4.50 | 4.33 | 4.58 | 4.33 | 4.25 | 0.00 | #42 | |
2 | Ylva ROLL Enebybergs IF | 65.08 | 31.61 | 33.47 | 4.25 | 3.92 | 4.25 | 4.33 | 4.17 | 0.00 | #24 | |
3 | Silja TOIMELA Espoon TK | 63.56 | 30.09 | 33.47 | 4.17 | 4.08 | 4.25 | 4.25 | 4.17 | 0.00 | #35 | |
4 | Annika HOVI Espoon TK | 62.99 | 29.13 | 33.86 | 4.33 | 4.00 | 4.33 | 4.33 | 4.17 | 0.00 | #38 | |
5 | Christina HOLM Tikkurilan TK | 62.96 | 29.63 | 33.33 | 4.33 | 3.92 | 4.08 | 4.25 | 4.25 | 0.00 | #41 | |
6 | Tessi TRANEHED Enebybergs IF | 62.83 | 32.29 | 30.54 | 4.08 | 3.67 | 3.92 | 3.75 | 3.67 | 0.00 | #20 | |
7 | Avila PITKÄKANGAS Espoon TK | 58.37 | 28.29 | 31.08 | 4.17 | 3.67 | 3.92 | 3.92 | 3.75 | 1.00 | #40 | |
8 | Pernille MIGNON OLSEN Gladsaxe SF | 58.10 | 27.70 | 30.40 | 3.75 | 3.67 | 3.83 | 3.92 | 3.83 | 0.00 | #26 | |
9 | Reea SAARINEN Tikkurilan TK | 57.99 | 28.46 | 30.53 | 3.83 | 3.58 | 3.92 | 3.92 | 3.83 | 1.00 | #37 | |
10 | Kajsa ÖSTMAN IFK Västerås KK | 56.79 | 28.39 | 28.40 | 3.67 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #17 | |
11 | Mariela TAPIO Tikkurilan TK | 56.62 | 27.02 | 33.60 | 4.50 | 4.08 | 3.92 | 4.33 | 4.17 | 4.00 | #43 | |
12 | Suvi-Tuuli SUOKAS Espoon TK | 56.29 | 25.35 | 30.94 | 4.00 | 3.58 | 3.92 | 3.92 | 3.92 | 0.00 | #22 | |
13 | Selma BENGTSSON GF Idrott KF | 56.25 | 26.97 | 30.28 | 3.92 | 3.50 | 3.92 | 3.92 | 3.67 | 1.00 | #39 | |
14 | Ängla SELANDER Mörrums KK | 55.53 | 27.27 | 28.26 | 3.67 | 3.33 | 3.75 | 3.33 | 3.58 | 0.00 | #21 | |
15 | Alexandra LIMNELL Espoon TK | 55.27 | 24.33 | 30.94 | 3.92 | 3.92 | 3.75 | 4.00 | 3.75 | 0.00 | #23 | |
16 | Isabella SALMIHEIMO Espoon TK | 55.17 | 25.57 | 29.60 | 3.67 | 3.50 | 3.83 | 3.75 | 3.75 | 0.00 | #29 | |
17 | Moona HEIKKINEN Kuopion L | 54.84 | 27.24 | 29.60 | 4.00 | 3.42 | 3.75 | 3.75 | 3.58 | 2.00 | #32 | |
18 | Camilla GRUE Gladsaxe SF | 54.64 | 24.57 | 31.07 | 4.17 | 3.58 | 3.75 | 4.00 | 3.92 | 1.00 | #27 | |
19 | Ebba AHLIN Mörrums KK | 54.62 | 25.30 | 29.32 | 3.83 | 3.58 | 3.58 | 3.83 | 3.50 | 0.00 | #33 | |
20 | Tova SETTERBLAD Drevvikens KF | 54.29 | 25.49 | 28.80 | 3.75 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #36 | |
21 | Elio LETTERKRANTZ Karlskrona ASK | 54.13 | 26.07 | 29.06 | 3.75 | 3.50 | 3.58 | 3.75 | 3.58 | 1.00 | #34 | |
22 | Alisa HAKOLA Tikkurilan TK | 52.97 | 22.58 | 30.39 | 4.08 | 3.67 | 3.58 | 3.83 | 3.83 | 0.00 | #28 | |
23 | Kajsa MÅNSSON Malmö KK | 52.89 | 24.50 | 28.39 | 3.58 | 3.33 | 3.75 | 3.58 | 3.50 | 0.00 | #30 | |
24 | Venla VÄISÄNEN Tikkurilan TK | 52.70 | 25.98 | 27.72 | 3.58 | 3.08 | 3.58 | 3.58 | 3.50 | 1.00 | #12 | |
25 | Alma BJÖRK IFK Västerås KK | 52.68 | 24.82 | 27.86 | 3.58 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #18 | |
26 | Annika UUSITALO Etelä VT | 51.90 | 23.63 | 28.27 | 3.67 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #25 | |
27 | Inka KANKKUNEN Kuopion L | 49.37 | 24.17 | 27.20 | 3.75 | 3.08 | 3.50 | 3.42 | 3.25 | 2.00 | #5 | |
28 | Anni RANTAMÄKI Tikkurilan TK | 48.57 | 19.84 | 29.73 | 3.75 | 3.58 | 3.58 | 3.75 | 3.92 | 1.00 | #31 | |
29 | Julia HANSSON Trelleborgs KK | 48.43 | 22.83 | 25.60 | 3.67 | 2.75 | 3.25 | 3.33 | 3.00 | 0.00 | #4 | |
30 | Caroline SAUER EILSO Rödovre Sik | 48.26 | 21.59 | 26.67 | 3.42 | 3.00 | 3.42 | 3.50 | 3.33 | 0.00 | #3 | |
31 | Mira MANSIKKANIEMI Tikkurilan TK | 48.24 | 21.83 | 28.41 | 3.67 | 3.50 | 3.42 | 3.67 | 3.50 | 2.00 | #13 | |
32 | Saga LÖNNQVIST Espoon TK | 48.17 | 21.77 | 28.40 | 3.67 | 3.42 | 3.50 | 3.58 | 3.58 | 2.00 | #7 | |
33 | Iida SOPANEN Etelä VT | 47.45 | 20.18 | 28.27 | 3.67 | 3.42 | 3.50 | 3.58 | 3.50 | 1.00 | #15 | |
34 | Madeleine ANDERSSON Trelleborgs KK | 47.28 | 20.47 | 26.81 | 3.42 | 3.00 | 3.42 | 3.50 | 3.42 | 0.00 | #8 | |
35 | Matilda NÄSLUND Enebybergs IF | 47.28 | 21.88 | 26.40 | 3.50 | 3.08 | 3.25 | 3.50 | 3.17 | 1.00 | #19 | |
36 | Venla MIKKELÄ Tikkurilan TK | 46.50 | 20.10 | 26.40 | 3.50 | 3.08 | 3.33 | 3.42 | 3.17 | 0.00 | #11 | |
37 | Julia GRIMGÅRD Rosenlunds KF | 46.30 | 21.10 | 25.20 | 3.42 | 2.83 | 3.25 | 3.17 | 3.08 | 0.00 | #6 | |
38 | Saga ROSÉN Höörs KF | 43.66 | 19.60 | 25.06 | 3.33 | 2.83 | 3.25 | 3.17 | 3.08 | 1.00 | #14 | |
39 | Jackie MALMBORG Karlskrona ASK | 42.78 | 18.39 | 24.39 | 3.33 | 3.00 | 3.00 | 3.08 | 2.83 | 0.00 | #16 | |
40 | Sara BUCH-WEEKE Hörsholms KF | 42.28 | 16.62 | 26.66 | 3.33 | 3.25 | 3.00 | 3.50 | 3.58 | 1.00 | #9 | |
41 | Joanne JAULIMO Etelä VT | 40.84 | 14.90 | 26.94 | 3.67 | 3.17 | 3.25 | 3.33 | 3.42 | 1.00 | #2 | |
42 | Rosa NOKIO Etelä VT | 40.73 | 17.86 | 23.87 | 3.25 | 2.67 | 3.00 | 3.17 | 2.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-11 16:10