Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sachin GUPTA Gibraltar | 23.40 | 10.07 | 13.33 | 2.75 | 2.58 | 0.00 | #1 | |
2 | Dimitri STEFFENSEN Aalborg SF | 18.95 | 7.67 | 12.28 | 2.33 | 2.58 | 1.00 | #3 | |
3 | Ivan HARRTOFT Malmö KK | 14.30 | 5.94 | 8.36 | 1.67 | 1.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2018-03-11 16:10