Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melanie HENRIKSSON | EneIF | 28.14 | 13.29 | 14.85 | 3.00 | 2.94 | 0.00 | #7 | |
2 | Noelle HALMI | EneIF | 23.61 | 10.63 | 12.98 | 2.75 | 2.44 | 0.00 | #1 | |
3 | Leah EKMAN ISHOLT | UmeIK | 19.86 | 8.75 | 11.11 | 2.31 | 2.13 | 0.00 | #2 | |
4 | Julia HILMBLOM | SASK | 19.03 | 8.65 | 11.88 | 2.56 | 2.19 | 1.50 | #8 | |
5 | Aurelia DAHL LYKKE | TSK | 18.78 | 6.93 | 12.35 | 2.56 | 2.38 | 0.50 | #9 | |
6 | Freja ÅSENSTAM | IFCas | 18.38 | 6.03 | 12.35 | 2.44 | 2.50 | 0.00 | #4 | |
7 | Felicia LYRENÄS | UmeIK | 17.87 | 8.17 | 9.70 | 1.88 | 2.00 | 0.00 | #3 | |
8 | Tuva STORÅKERS | EneIF | 16.48 | 5.40 | 11.58 | 2.44 | 2.19 | 0.50 | #5 | |
9 | Freja FERDÉN LINDHOLM | UmeIK | 15.57 | 6.49 | 9.08 | 1.88 | 1.75 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2018-02-25 15:47