Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | LanKK | 62.40 | 34.30 | B | 28.10 | 4.83 | 4.33 | 4.92 | 4.50 | 4.83 | 0.00 | #25 |
2 | Julia BROVALL | FSoln | 59.68 | 33.68 | B | 26.00 | 4.58 | 4.17 | 4.42 | 4.33 | 4.17 | 0.00 | #21 |
3 | Sigrid TELLISKIVI | FSoln | 51.92 | 26.72 | 25.20 | 4.33 | 4.00 | 4.25 | 4.17 | 4.25 | 0.00 | #24 | |
4 | Tova LANTZ-HARARI | KKSun | 49.63 | 26.73 | B | 23.40 | 4.25 | 3.58 | 4.08 | 3.75 | 3.83 | 0.50 | #20 |
5 | Leia LANNESKOG | StoKK | 48.42 | 24.42 | 24.00 | 3.92 | 3.75 | 4.17 | 4.00 | 4.17 | 0.00 | #16 | |
6 | Felicia ERIKSSON | EneIF | 47.97 | 25.17 | 22.80 | 4.00 | 3.58 | 3.83 | 3.75 | 3.83 | 0.00 | #22 | |
7 | Natalia JANSSON | IsdKK | 47.22 | 24.82 | 22.40 | 3.92 | 3.58 | 3.83 | 3.67 | 3.67 | 0.00 | #18 | |
8 | Angelina SKÖRD | VigIK | 46.44 | 24.44 | 22.00 | 3.83 | 3.50 | 3.83 | 3.67 | 3.50 | 0.00 | #17 | |
9 | Peggy DELVRET | UddKF | 46.42 | 23.02 | 23.40 | 3.92 | 3.75 | 4.00 | 4.00 | 3.83 | 0.00 | #15 | |
10 | Mikaela JARL | EneIF | 45.21 | 23.01 | 22.20 | 3.75 | 3.58 | 3.83 | 3.58 | 3.75 | 0.00 | #11 | |
11 | Ziri BURMAN-VOSS | SASK | 45.20 | 22.40 | 23.30 | 4.00 | 3.67 | 3.92 | 3.92 | 3.92 | 0.50 | #13 | |
12 | Ines ANDERSSON | LerKK | 45.17 | 23.77 | 21.40 | 3.67 | 3.42 | 3.58 | 3.75 | 3.42 | 0.00 | #19 | |
13 | Natalie EDLUND | DreKF | 43.38 | 21.78 | 22.10 | 3.83 | 3.58 | 3.75 | 3.67 | 3.58 | 0.50 | #14 | |
14 | Elfrida LANDE-LUNDQVIST | KKSun | 42.57 | 19.47 | 23.60 | 4.00 | 3.83 | 4.00 | 4.00 | 3.83 | 0.50 | #23 | |
15 | Emilia WISSTING | LycKF | 42.18 | 21.88 | 21.30 | 3.75 | 3.25 | 3.67 | 3.58 | 3.50 | 1.00 | #3 | |
16 | Emily PALM | MalKK | 42.11 | 21.41 | 20.70 | 3.67 | 3.25 | 3.50 | 3.50 | 3.33 | 0.00 | #10 | |
17 | Angelica HAGSTRÖM | UpAKK | 42.04 | 22.04 | 20.00 | 3.50 | 3.25 | 3.50 | 3.08 | 3.33 | 0.00 | #7 | |
18 | Vendela OLIN | EneIF | 41.93 | 20.53 | 21.40 | 3.83 | 3.33 | 3.67 | 3.58 | 3.42 | 0.00 | #12 | |
19 | Thyra SPITZENBERGER | KASK | 39.86 | 19.36 | 21.00 | 3.58 | 3.25 | 3.50 | 3.58 | 3.58 | 0.50 | #9 | |
20 | Louise JANSSON-TÖRNQVIST | TreKK | 39.76 | 20.46 | 19.30 | 3.33 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #2 | |
21 | Jessica VESTBERG | SkaDA | 39.23 | 20.33 | 18.90 | 3.42 | 2.92 | 3.25 | 3.08 | 3.08 | 0.00 | #6 | |
22 | Maja JAKOBSSON | HalKK | 39.16 | 18.66 | 20.50 | 3.67 | 3.17 | 3.42 | 3.58 | 3.25 | 0.00 | #8 | |
23 | Sanna PETERSSON | VäxKK | 38.93 | 19.53 | 19.40 | 3.50 | 3.17 | 3.33 | 3.17 | 3.00 | 0.00 | #5 | |
24 | Alicia STRANDBORG | KunKK | 36.13 | 16.53 | 19.60 | 3.25 | 3.00 | 3.33 | 3.33 | 3.42 | 0.00 | #4 | |
25 | Emma JACOBSEN | KunKK | 34.04 | 15.34 | 19.20 | 3.50 | 3.08 | 3.25 | 3.17 | 3.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-01-21 16:43