Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | TibKK | 73.66 | 43.36 | B | 30.80 | 4.67 | 4.08 | 4.67 | 4.25 | 4.33 | 0.50 | #13 |
2 | Jonathan EGYPTSON | TreKK | 63.35 | 35.24 | B | 28.11 | 4.08 | 3.67 | 4.17 | 4.08 | 4.08 | 0.00 | #11 |
3 | Daniel SEIDEL | AltIF | 62.00 | 34.17 | B | 28.83 | 4.17 | 3.83 | 4.17 | 4.17 | 4.25 | 1.00 | #12 |
4 | Nels IREHOLM | SveKK | 57.92 | 33.07 | B | 24.85 | 3.92 | 3.42 | 3.50 | 3.58 | 3.33 | 0.00 | #9 |
5 | Oscar CALVERT | HalKK | 45.25 | 20.61 | B | 26.14 | 3.83 | 3.50 | 3.67 | 3.92 | 3.75 | 1.50 | #10 |
6 | Måns WESTMAN | LerKK | 43.43 | 19.98 | 23.45 | 3.75 | 3.17 | 3.42 | 3.33 | 3.08 | 0.00 | #8 | |
7 | Adam BJELKE | IFKÖs | 42.02 | 18.02 | 24.50 | 3.67 | 3.33 | 3.50 | 3.50 | 3.50 | 0.50 | #7 | |
8 | Benjamin SEVERINUS | SveKK | 39.21 | 17.62 | 21.59 | 3.50 | 3.00 | 3.25 | 2.92 | 2.75 | 0.00 | #5 | |
9 | Tore VALLGÅRDA | LulKK | 38.60 | 17.33 | 22.27 | 3.33 | 3.00 | 3.33 | 3.33 | 2.92 | 1.00 | #6 | |
10 | Elliot ERIKSSON | AltIF | 35.61 | 15.00 | 21.11 | 3.25 | 2.75 | 3.08 | 3.17 | 2.83 | 0.50 | #3 | |
11 | Raoul SCHULTHEISS | TibKK | 35.32 | 14.43 | 20.89 | 3.17 | 2.75 | 3.00 | 3.00 | 3.00 | 0.00 | #2 | |
12 | William SANDERSON | LerKK | 34.76 | 14.11 | 20.65 | 3.33 | 2.67 | 3.00 | 3.00 | 2.75 | 0.00 | #4 | |
13 | Nikita TARAKANOV | TreKK | 26.90 | 11.68 | 17.72 | 2.83 | 2.42 | 2.50 | 2.58 | 2.33 | 2.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-11-11 18:42