Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | TibKK | 41.56 | 23.62 | B | 17.94 | 4.75 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #6 |
2 | Daniel SEIDEL | AltIF | 39.14 | 23.30 | B | 16.34 | 4.08 | 3.92 | 4.25 | 4.17 | 4.00 | 0.50 | #13 |
3 | Jonathan EGYPTSON | TreKK | 38.31 | 22.21 | B | 16.60 | 4.25 | 3.92 | 4.17 | 4.08 | 4.33 | 0.50 | #8 |
4 | Oscar CALVERT | HalKK | 28.39 | 13.47 | 15.42 | 3.92 | 3.67 | 4.00 | 3.92 | 3.75 | 0.50 | #3 | |
5 | Nels IREHOLM | SveKK | 26.92 | 12.84 | 15.08 | 3.92 | 3.50 | 3.75 | 3.92 | 3.75 | 1.00 | #11 | |
6 | Måns WESTMAN | LerKK | 26.61 | 12.07 | 14.54 | 3.75 | 3.50 | 3.75 | 3.50 | 3.67 | 0.00 | #9 | |
7 | Adam BJELKE | IFKÖs | 24.51 | 11.45 | 13.56 | 3.67 | 3.25 | 3.42 | 3.42 | 3.17 | 0.50 | #14 | |
8 | Tore VALLGÅRDA | LulKK | 23.18 | 11.88 | 11.80 | 3.00 | 2.67 | 2.92 | 3.08 | 3.08 | 0.50 | #7 | |
9 | Benjamin SEVERINUS | SveKK | 21.53 | 10.71 | 11.32 | 3.25 | 2.58 | 2.75 | 2.83 | 2.75 | 0.50 | #5 | |
10 | William SANDERSON | LerKK | 20.63 | 9.81 | 11.32 | 3.25 | 2.83 | 2.83 | 2.75 | 2.50 | 0.50 | #12 | |
11 | Elliot ERIKSSON | AltIF | 20.38 | 8.64 | 11.74 | 3.00 | 2.67 | 3.00 | 3.08 | 2.92 | 0.00 | #2 | |
12 | Raoul SCHULTHEISS | TibKK | 19.84 | 8.84 | 12.00 | 3.17 | 2.83 | 3.08 | 3.00 | 2.92 | 1.00 | #10 | |
13 | Nikita TARAKANOV | TreKK | 15.56 | 5.46 | 11.60 | 3.25 | 2.83 | 2.75 | 3.00 | 2.67 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-11-11 18:42