Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | TibKK | 43.03 | 25.57 | B | 17.46 | 4.50 | 4.08 | 4.42 | 4.50 | 4.33 | 0.00 | #15 |
2 | Oliver PRAETORIUS | LerKK | 38.92 | 24.70 | B | 14.72 | 4.25 | 3.42 | 3.83 | 3.58 | 3.33 | 0.50 | #8 |
3 | Daniel SEIDEL | AltIF | 34.50 | 20.24 | B | 15.26 | 4.08 | 3.58 | 3.67 | 4.00 | 3.75 | 1.00 | #14 |
4 | Erik PELLNOR | RosKF | 34.30 | 17.50 | 16.80 | 4.25 | 3.92 | 4.33 | 4.25 | 4.25 | 0.00 | #13 | |
5 | Jonathan EGYPTSON | TreKK | 32.90 | 17.54 | 15.86 | 4.08 | 3.75 | 3.83 | 4.25 | 3.92 | 0.50 | #10 | |
6 | Viktor ÅBERG | SteKK | 31.95 | 18.53 | 13.42 | 3.42 | 3.17 | 3.50 | 3.42 | 3.25 | 0.00 | #7 | |
7 | Oscar CALVERT | HalKK | 30.49 | 15.13 | 15.86 | 4.08 | 3.75 | 3.92 | 4.08 | 4.00 | 0.50 | #11 | |
8 | Nels IREHOLM | SveKK | 28.36 | 15.38 | B | 13.98 | 3.58 | 3.33 | 3.58 | 3.67 | 3.33 | 1.00 | #12 |
9 | Adam BJELKE | IFKÖs | 26.46 | 13.00 | 13.46 | 3.75 | 3.33 | 3.50 | 3.25 | 3.00 | 0.00 | #5 | |
10 | Raoul SCHULTHEISS | TibKK | 23.98 | 10.86 | 13.12 | 3.42 | 3.08 | 3.33 | 3.50 | 3.08 | 0.00 | #6 | |
11 | William SANDERSON | LerKK | 21.84 | 11.10 | 10.74 | 3.00 | 2.58 | 2.67 | 2.67 | 2.50 | 0.00 | #1 | |
12 | Måns WESTMAN | LerKK | 21.60 | 10.50 | 11.60 | 3.50 | 2.75 | 2.92 | 2.75 | 2.58 | 0.50 | #2 | |
13 | Benjamin SEVERINUS | SveKK | 21.29 | 10.05 | 11.74 | 3.08 | 2.92 | 2.92 | 3.08 | 2.67 | 0.50 | #9 | |
14 | Tore VALLGÅRDA | LulKK | 20.62 | 10.42 | 11.20 | 3.00 | 2.50 | 3.00 | 2.92 | 2.58 | 1.00 | #3 | |
15 | Elliot ERIKSSON | AltIF | 18.06 | 7.60 | 10.46 | 3.00 | 2.50 | 2.58 | 2.67 | 2.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-10-15 16:19