FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Josefin BROVALL | FSoln | 79.67 | 1 | 1 |
2 | Olivia MODIG | MarKK | 78.06 | 2 | 2 |
3 | Signe THÖRN | KKSun | 75.47 | 3 | 3 |
4 | Elicia LING | IFKÖs | 71.67 | 5 | 4 |
5 | Mia MALIN | KKSun | 71.18 | 6 | 5 |
6 | Mandalay MALMBERG | StoKK | 69.30 | 4 | 7 |
7 | Denise COSTELL | AltIF | 67.94 | 11 | 6 |
8 | Amanda RAGNEVI | UddKF | 65.29 | 8 | 8 |
9 | Tyra BERGLUND | StoKK | 63.77 | 9 | 10 |
10 | Leona LANNESKOG | StoKK | 63.64 | 7 | 11 |
11 | Tuva DUSTLER | LunKK | 63.14 | 14 | 9 |
12 | Maria LOVRIC | ÖrnKK | 62.29 | 12 | 12 |
13 | Kimberly BERTELSEN | MalKK | 61.18 | 10 | 17 |
14 | Nathalie AGUILAR | UpAKK | 60.44 | 16 | 13 |
15 | Julia JOHANSSON | StoKK | 60.33 | 15 | 14 |
16 | Meya WIDSING | TibKK | 58.94 | 17 | 15 |
17 | Stella HAGELBERG | SloKK | 58.47 | 13 | 20 |
18 | Ingrid NESELIUS | IsdKK | 55.82 | 20 | 18 |
19 | Tyra LINDEROTH | KASK | 55.79 | 18 | 19 |
20 | Emma EKSTRÖM | LerKK | 53.81 | 19 | 22 |
21 | Charlotta PERSSON | KKSol | 51.90 | 23 | 16 |
22 | Linnéa HÅRD | DreKF | 51.79 | 21 | 23 |
23 | Clara ROGESTAM | LinKF | 49.01 | 22 | 21 |
Last Update: 2017-09-10 16:31