FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Signe THÖRN | KKSun | 85.65 | 1 | 3 |
2 | Josefin BROVALL | FSoln | 84.35 | 2 | 2 |
3 | Mia MALIN | KKSun | 81.46 | 5 | 1 |
4 | Elicia LING | IFKÖs | 80.14 | 3 | 5 |
5 | Tyra BERGLUND | StoKK | 79.30 | 7 | 4 |
6 | Julia JOHANSSON | StoKK | 75.72 | 4 | 8 |
7 | Samantha LUNDQVIST-SALINAS | SASK | 75.23 | 8 | 7 |
8 | Maria LOVRIC | ÖrnKK | 72.59 | 15 | 6 |
9 | Nathalie AGUILAR | UpAKK | 71.78 | 6 | 14 |
10 | Mandalay MALMBERG | StoKK | 71.62 | 10 | 13 |
11 | Olivia MODIG | MarKK | 71.33 | 14 | 9 |
12 | Leona LANNESKOG | StoKK | 71.30 | 13 | 10 |
13 | Denise COSTELL | AltIF | 70.72 | 9 | 15 |
14 | Miranda LUNDGREN | TibKK | 69.39 | 17 | 11 |
15 | Amanda RAGNEVI | UddKF | 69.38 | 11 | 17 |
16 | Ingrid NESELIUS | IsdKK | 68.26 | 19 | 12 |
17 | Kimberly BERTELSEN | MalKK | 68.24 | 12 | 18 |
18 | Stella HAGELBERG | SloKK | 66.29 | 20 | 16 |
19 | Josephine HO | FSoln | 61.90 | 23 | 20 |
20 | Tuva DUSTLER | LunKK | 61.66 | 18 | 22 |
21 | Tilda ANDRÉASSON | MalKK | 61.15 | 21 | 21 |
22 | Laura JANSSON-TÖRNQVIST | TreKK | 60.98 | 16 | 23 |
23 | Viktoria-Nicolina SAVIC | MalKK | 60.03 | 25 | 19 |
24 | Emma EKSTRÖM | LerKK | 54.14 | 22 | 25 |
25 | Tyra LINDEROTH | KASK | 54.09 | 24 | 24 |
26 | Clara ROGESTAM | LinKF | 48.67 | 26 | 26 |
WD | Charlotta PERSSON | KKSol |
Last Update: 2018-02-18 16:14