Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Happiness | KunKK | 33.26 | 17.74 | 15.52 | 2.94 | 3.13 | 3.06 | 0.00 | #3 | |
2 | Team Fantazy 16/17 | YttKK | 25.38 | 13.69 | 13.19 | 2.69 | 2.38 | 2.69 | 1.50 | #5 | |
3 | Team Seastar | TjöKK | 24.78 | 13.36 | 11.92 | 2.44 | 2.44 | 2.13 | 0.50 | #2 | |
4 | Team Sidera | GKKSy | 20.84 | 10.54 | 10.30 | 2.06 | 2.19 | 1.81 | 0.00 | #4 | |
5 | Team Seabird | TjöKK | 18.47 | 10.00 | 9.47 | 1.94 | 1.94 | 1.69 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-12-11 10:44