Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Happiness Kungsbacka KK | KunKK | 33.90 | 17.46 | 16.44 | 2.92 | 3.67 | 3.08 | 0.00 | #1 | |
2 | Team Seastar Tjörns KK | TjöKK | 28.42 | 12.97 | 15.45 | 3.08 | 3.25 | 2.75 | 0.00 | #5 | |
3 | Team Divine Göteborgs Team & KK | GötTK | 22.21 | 10.46 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #3 | |
4 | Team Fantazy F. Ytterby Kungälvs Konståkare | YttKK | 20.95 | 10.70 | 11.75 | 2.33 | 2.33 | 2.25 | 1.50 | #2 | |
5 | Team Seabird Tjörns KK | TjöKK | 19.39 | 9.83 | 10.06 | 1.67 | 2.42 | 1.83 | 0.50 | #6 | |
6 | Team Twilight Mölndals KK | MölKK | 15.63 | 7.27 | 8.36 | 1.50 | 1.92 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2017-01-07 14:44