Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Happiness | SWE | 32.99 | 17.34 | 16.15 | 2.92 | 3.33 | 3.25 | 0.50 | #3 | |
2 | Team Fantazy | SWE | 25.24 | 13.07 | 12.17 | 2.33 | 2.50 | 2.33 | 0.00 | #2 | |
3 | Team Divine | SWE | 21.80 | 11.60 | 10.20 | 2.08 | 2.00 | 1.92 | 0.00 | #4 | |
4 | Team Sidera | SWE | 21.68 | 11.33 | 10.35 | 2.08 | 2.25 | 1.75 | 0.00 | #6 | |
5 | Team Seastar | SWE | 19.89 | 11.47 | 9.92 | 2.25 | 1.75 | 1.83 | 1.50 | #5 | |
6 | Team Crystal | SWE | 18.53 | 10.53 | 9.50 | 1.92 | 1.67 | 2.00 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 2017-01-28 17:34