Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar CALVERT | SKÅ | 33.14 | 18.20 | 14.94 | 3.75 | 3.42 | 3.83 | 3.92 | 3.75 | 0.00 | #2 | |
2 | Victor ÅBERG | BDL | 26.77 | 14.59 | 12.68 | 3.42 | 3.00 | 3.33 | 3.17 | 2.92 | 0.50 | #6 | |
3 | Erik PELLNOR | ÖGL | 26.70 | 12.22 | 14.98 | 3.83 | 3.50 | 3.83 | 3.83 | 3.75 | 0.50 | #5 | |
4 | Måns WESTMAN | GBG | 26.60 | 13.20 | 13.40 | 3.67 | 3.25 | 3.42 | 3.33 | 3.08 | 0.00 | #1 | |
5 | Raoul SCHULTHEISS | VGL | 25.22 | 13.08 | 12.14 | 3.08 | 2.75 | 3.17 | 3.25 | 2.92 | 0.00 | #4 | |
6 | Jonathan EGYPTSON | SKÅ | 24.02 | 10.56 | 14.46 | 3.75 | 3.50 | 3.58 | 3.67 | 3.58 | 1.00 | #3 | |
7 | Tore VALLGÅRDA | NBN | 23.56 | 11.18 | 12.88 | 3.17 | 3.00 | 3.17 | 3.33 | 3.42 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2017-03-26 16:07