Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia JANSSON | GBG | 52.52 | 28.32 | B | 24.70 | 4.17 | 3.92 | 4.25 | 4.25 | 4.00 | 0.50 | #16 |
2 | Dorotea LARSSON | STH | 45.79 | 23.29 | 22.50 | 3.92 | 3.50 | 3.75 | 3.83 | 3.75 | 0.00 | #12 | |
3 | Alicia STRANDBORG | GBG | 42.34 | 20.34 | 22.00 | 3.67 | 3.42 | 3.75 | 3.75 | 3.75 | 0.00 | #13 | |
4 | Lova KONRADSSON | ÖGL | 40.71 | 21.11 | 20.10 | 3.50 | 3.17 | 3.42 | 3.42 | 3.25 | 0.50 | #10 | |
5 | Maria LOVRIC | MNL | 40.10 | 20.50 | 19.60 | 3.25 | 3.00 | 3.42 | 3.42 | 3.25 | 0.00 | #11 | |
6 | Olivia MODIG | VGL | 38.70 | 17.80 | 21.40 | 3.75 | 3.42 | 3.67 | 3.58 | 3.42 | 0.50 | #15 | |
7 | Maja JAKOBSSON | SKĹ | 37.39 | 16.79 | 21.10 | 3.50 | 3.42 | 3.50 | 3.67 | 3.50 | 0.50 | #14 | |
8 | Sissel FELDT | VGL | 35.72 | 19.02 | 16.70 | 3.00 | 2.58 | 2.83 | 2.92 | 2.58 | 0.00 | #7 | |
9 | Milana LEIMAN | NSL | 35.42 | 17.22 | 18.20 | 3.08 | 2.75 | 3.08 | 3.17 | 3.08 | 0.00 | #9 | |
10 | Clara ROGESTAM | ÖGL | 34.43 | 17.23 | 17.20 | 3.17 | 2.67 | 2.92 | 2.83 | 2.75 | 0.00 | #8 | |
11 | Nathalie AGUILAR | ÖSL | 33.94 | 17.44 | 17.50 | 3.08 | 2.75 | 3.00 | 3.00 | 2.75 | 1.00 | #5 | |
12 | Ebba LÖFVENDAHL | BDL | 28.24 | 13.94 | 15.30 | 2.67 | 2.42 | 2.58 | 2.67 | 2.42 | 1.00 | #3 | |
13 | Sofia HANSSON | BDL | 28.19 | 13.29 | 14.90 | 2.58 | 2.33 | 2.58 | 2.67 | 2.25 | 0.00 | #2 | |
14 | Lina SILVROTH | NSL | 27.11 | 12.51 | 14.60 | 2.50 | 2.25 | 2.50 | 2.58 | 2.33 | 0.00 | #1 | |
15 | Clara LUNAK | VSL | 26.51 | 11.61 | 15.40 | 2.83 | 2.42 | 2.58 | 2.67 | 2.33 | 0.50 | #4 | |
16 | Sophia KERTTU | NBN | 24.84 | 11.64 | 14.70 | 2.83 | 2.25 | 2.42 | 2.50 | 2.25 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2017-03-26 16:07