Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia JANSSON | GBG | 35.67 | 20.09 | 15.58 | 4.08 | 3.58 | 4.00 | 4.00 | 3.83 | 0.00 | #15 | |
2 | Olivia MODIG | VGL | 30.67 | 16.41 | 14.26 | 3.75 | 3.33 | 3.58 | 3.67 | 3.50 | 0.00 | #12 | |
3 | Maja JAKOBSSON | SKĹ | 29.42 | 15.60 | 14.32 | 3.58 | 3.50 | 3.58 | 3.75 | 3.50 | 0.50 | #14 | |
4 | Alicia STRANDBORG | GBG | 27.71 | 14.59 | 13.12 | 3.25 | 3.00 | 3.33 | 3.50 | 3.33 | 0.00 | #7 | |
5 | Dorotea LARSSON | STH | 27.50 | 13.08 | 14.42 | 3.75 | 3.42 | 3.67 | 3.67 | 3.50 | 0.00 | #2 | |
6 | Maria LOVRIC | MNL | 27.28 | 15.02 | 12.26 | 3.08 | 2.83 | 3.08 | 3.17 | 3.17 | 0.00 | #6 | |
7 | Lova KONRADSSON | ÖGL | 24.29 | 11.95 | 13.34 | 3.42 | 3.08 | 3.42 | 3.50 | 3.25 | 1.00 | #8 | |
8 | Milana LEIMAN | NSL | 22.48 | 10.82 | 11.66 | 3.08 | 2.50 | 3.00 | 3.17 | 2.83 | 0.00 | #1 | |
9 | Clara ROGESTAM | ÖGL | 21.91 | 10.01 | 11.90 | 3.08 | 2.83 | 3.08 | 3.08 | 2.83 | 0.00 | #10 | |
10 | Sissel FELDT | VGL | 21.24 | 11.42 | 10.32 | 2.83 | 2.33 | 2.67 | 2.75 | 2.33 | 0.50 | #16 | |
11 | Sophia KERTTU | NBN | 20.65 | 10.15 | 11.00 | 2.83 | 2.58 | 2.67 | 2.92 | 2.75 | 0.50 | #3 | |
12 | Nathalie AGUILAR | ÖSL | 19.95 | 8.69 | 11.26 | 3.00 | 2.75 | 2.83 | 2.92 | 2.58 | 0.00 | #5 | |
13 | Clara LUNAK | VSL | 19.09 | 8.03 | 11.06 | 3.00 | 2.67 | 2.75 | 2.83 | 2.58 | 0.00 | #4 | |
14 | Ebba LÖFVENDAHL | BDL | 18.76 | 9.40 | 9.86 | 2.67 | 2.25 | 2.58 | 2.50 | 2.33 | 0.50 | #13 | |
15 | Sofia HANSSON | BDL | 18.52 | 9.18 | 10.34 | 2.75 | 2.33 | 2.67 | 2.67 | 2.50 | 1.00 | #9 | |
16 | Lina SILVROTH | NSL | 16.97 | 7.85 | 9.12 | 2.50 | 2.00 | 2.33 | 2.33 | 2.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2017-03-26 16:07