Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida LEVD-NOLLGREN | SKĹ | 61.05 | 36.25 | B | 24.80 | 4.42 | 3.92 | 4.25 | 4.25 | 3.83 | 0.00 | #21 |
2 | Emelie NORDQVIST | GBG | 60.32 | 33.12 | B | 27.20 | 4.75 | 4.33 | 4.67 | 4.58 | 4.33 | 0.00 | #18 |
3 | Wilma BROVALL | GBG | 52.48 | 27.48 | B | 25.00 | 4.25 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #20 |
4 | Miranda NICOLOSI | STH | 48.53 | 24.93 | 23.60 | 4.00 | 3.75 | 4.00 | 4.08 | 3.83 | 0.00 | #19 | |
5 | Kajsa MOLUND | STH | 48.16 | 24.76 | 23.40 | 4.08 | 3.58 | 4.08 | 4.00 | 3.75 | 0.00 | #16 | |
6 | Isabelle BRANDEBORN | ÖSL | 47.45 | 23.05 | 24.40 | 4.08 | 4.00 | 4.08 | 4.17 | 4.00 | 0.00 | #17 | |
7 | Elin LAGERVALL | SKĹ | 44.82 | 22.22 | 23.10 | 4.08 | 3.67 | 3.83 | 3.83 | 3.83 | 0.50 | #15 | |
8 | Filippa WESSTRÖM | ÖSL | 43.87 | 22.67 | 21.20 | 3.50 | 3.33 | 3.67 | 3.67 | 3.50 | 0.00 | #11 | |
9 | Tuva FRISÉN | STH | 43.39 | 22.89 | 20.50 | 3.67 | 3.33 | 3.58 | 3.33 | 3.17 | 0.00 | #10 | |
10 | Fanny JONSSON | VGL | 42.89 | 21.29 | 21.60 | 3.83 | 3.50 | 3.58 | 3.67 | 3.42 | 0.00 | #13 | |
11 | Ellen SALMONSSON | VGL | 42.19 | 22.39 | 19.80 | 3.50 | 3.08 | 3.42 | 3.33 | 3.17 | 0.00 | #6 | |
12 | Peggy DELVRET | BDL | 42.05 | 20.75 | 21.30 | 3.67 | 3.42 | 3.58 | 3.67 | 3.42 | 0.00 | #14 | |
13 | Bella ENGELSON | ÖGL | 41.98 | 21.48 | 21.00 | 3.67 | 3.42 | 3.58 | 3.58 | 3.25 | 0.50 | #9 | |
14 | Nelly LÖFGREN | ÖSL | 41.30 | 20.50 | 21.30 | 3.75 | 3.50 | 3.58 | 3.58 | 3.33 | 0.50 | #12 | |
15 | Saga HOLMBERG | VGL | 40.49 | 20.59 | 20.40 | 3.50 | 3.25 | 3.42 | 3.50 | 3.33 | 0.50 | #7 | |
16 | Klara BERGQVIST | ÖGL | 39.01 | 20.11 | 19.40 | 3.33 | 3.00 | 3.33 | 3.25 | 3.25 | 0.50 | #4 | |
17 | Ebba FREDRIKSSON | VSL | 38.93 | 20.83 | 18.10 | 3.25 | 2.83 | 3.17 | 3.00 | 2.83 | 0.00 | #5 | |
18 | Emilia WISSTING | MNL | 37.74 | 17.84 | 19.90 | 3.50 | 3.00 | 3.42 | 3.50 | 3.17 | 0.00 | #8 | |
19 | Maria AZIZI | NSL | 33.35 | 16.75 | 16.60 | 3.08 | 2.58 | 2.83 | 2.75 | 2.58 | 0.00 | #2 | |
20 | Soleil IVERSEN | NSL | 31.18 | 16.28 | 14.90 | 2.83 | 2.33 | 2.50 | 2.42 | 2.33 | 0.00 | #1 | |
21 | Frida OLSSON | NBN | 30.41 | 14.81 | 16.60 | 3.08 | 2.58 | 2.75 | 2.92 | 2.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2017-03-26 16:07