Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma KIVIOJA | SKÅ | 74.22 | 36.28 | 38.94 | 4.92 | 4.58 | 4.92 | 4.92 | 5.00 | 1.00 | #30 | |
2 | Isabelle PAULSSON | SKÅ | 68.47 | 32.74 | 35.73 | 4.58 | 4.25 | 4.50 | 4.58 | 4.42 | 0.00 | #24 | |
3 | Jelizaveta KOPACA | GBG | 67.28 | 29.09 | 39.19 | 5.08 | 4.67 | 4.83 | 5.08 | 4.83 | 1.00 | #31 | |
4 | Tilde FREIHOLTZ | SKÅ | 62.24 | 29.70 | 32.54 | 4.25 | 3.75 | 4.17 | 4.17 | 4.00 | 0.00 | #28 | |
5 | Mikaela SEGER | VSL | 61.70 | 28.24 | 33.46 | 4.17 | 3.83 | 4.25 | 4.33 | 4.33 | 0.00 | #23 | |
6 | Klara LINDEVRET | ÖSL | 61.37 | 30.04 | 31.33 | 4.00 | 3.67 | 4.08 | 4.00 | 3.83 | 0.00 | #27 | |
7 | Lydia BRUHN | MNL | 61.08 | 28.95 | 32.13 | 4.25 | 3.75 | 4.00 | 4.08 | 4.00 | 0.00 | #16 | |
8 | Ildi ADOK | ÖGL | 57.81 | 27.15 | 30.66 | 4.00 | 3.58 | 3.92 | 3.83 | 3.83 | 0.00 | #26 | |
9 | Martine STRANDVIK | BDL | 57.57 | 27.69 | 31.88 | 3.92 | 3.75 | 4.17 | 4.17 | 3.92 | 2.00 | #29 | |
10 | Alva FAHLMAN | VSL | 57.26 | 28.59 | 28.67 | 3.75 | 3.25 | 3.67 | 3.67 | 3.58 | 0.00 | #21 | |
11 | Alicia SÖDERLIND | MNL | 56.91 | 27.38 | 30.53 | 4.00 | 3.58 | 3.83 | 3.92 | 3.75 | 1.00 | #22 | |
12 | Lisa FREDRIKSSON | MNL | 54.94 | 28.74 | 27.20 | 3.50 | 3.25 | 3.50 | 3.42 | 3.33 | 1.00 | #17 | |
13 | Molly SAMUELSSON | BDL | 54.82 | 26.95 | 27.87 | 3.50 | 3.25 | 3.50 | 3.67 | 3.50 | 0.00 | #11 | |
14 | Nikki ANDERSSON-MUELLER | VSL | 53.98 | 23.71 | 30.27 | 3.92 | 3.50 | 3.83 | 3.92 | 3.75 | 0.00 | #20 | |
15 | Ofelia EILERTZ | VGL | 53.48 | 26.16 | 27.32 | 3.58 | 3.08 | 3.58 | 3.58 | 3.25 | 0.00 | #14 | |
16 | Zoe TOMLEY | MNL | 53.29 | 26.49 | 26.80 | 3.50 | 3.08 | 3.42 | 3.50 | 3.25 | 0.00 | #6 | |
17 | Tessi TRANEHED | STH | 52.56 | 26.49 | 27.07 | 3.67 | 3.17 | 3.50 | 3.33 | 3.25 | 1.00 | #19 | |
18 | Emma EDVARDSSON | BDL | 51.79 | 24.85 | 26.94 | 3.50 | 3.17 | 3.50 | 3.42 | 3.25 | 0.00 | #9 | |
19 | Nathalie HALMI | STH | 51.10 | 24.57 | 26.53 | 3.58 | 3.08 | 3.25 | 3.50 | 3.17 | 0.00 | #18 | |
20 | Elly OLSSON | VSL | 50.64 | 22.63 | 28.01 | 3.42 | 3.42 | 3.58 | 3.67 | 3.42 | 0.00 | #10 | |
21 | Alma GRÅSJÖ | BDL | 50.34 | 24.35 | 25.99 | 3.33 | 3.08 | 3.33 | 3.42 | 3.08 | 0.00 | #12 | |
22 | Josefine HEDMAN | ÖSL | 50.11 | 23.98 | 26.13 | 3.42 | 3.17 | 3.33 | 3.33 | 3.08 | 0.00 | #4 | |
23 | Wilma ZETTERSTRÖM | NSL | 49.11 | 24.98 | 24.13 | 3.25 | 2.92 | 3.08 | 3.00 | 2.83 | 0.00 | #8 | |
24 | Amanda SABEL | ÖGL | 48.98 | 20.57 | 28.41 | 3.67 | 3.42 | 3.67 | 3.58 | 3.42 | 0.00 | #25 | |
25 | Magda JEMT | STH | 48.71 | 21.63 | 27.08 | 3.67 | 3.25 | 3.42 | 3.42 | 3.17 | 0.00 | #15 | |
26 | Julia THORSLUND | ÖSL | 47.96 | 21.57 | 26.39 | 3.58 | 3.00 | 3.33 | 3.33 | 3.25 | 0.00 | #13 | |
27 | Rebecka BERG | VGL | 47.08 | 24.55 | 24.53 | 3.25 | 2.83 | 3.08 | 3.25 | 2.92 | 2.00 | #7 | |
28 | Maja NORLING | NSL | 43.81 | 21.61 | 23.20 | 3.08 | 2.67 | 3.00 | 2.92 | 2.83 | 1.00 | #3 | |
29 | Lovisa HÄGGLUND | NBN | 42.36 | 17.62 | 25.74 | 3.42 | 3.17 | 3.17 | 3.25 | 3.08 | 1.00 | #5 | |
30 | Hanna KJELLBERG | NSL | 36.62 | 20.89 | 17.73 | 2.58 | 2.00 | 2.25 | 2.25 | 2.00 | 2.00 | #2 | |
31 | Elsa OTTOSSON | NSL | 30.59 | 13.05 | 18.54 | 2.50 | 2.17 | 2.42 | 2.42 | 2.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-03-26 16:07