|
|
|||||||||||||||||||
Pitecupen 2016-2017 | ||||||||||||||||||||
ON-LINE RESULTS FOR PC | ||||||||||||||||||||
ON-LINE RESULTS FOR SMARTPHONES | ||||||||||||||||||||
Category / Segment | Head page | Entries, Starting orders | Results | Reports | ||||||||||||||||
Junior A - Ladies | Entries | Result | ||||||||||||||||||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Junior B1 - Ladies | Entries | Result | ||||||||||||||||||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Minior A - Girls Boys | Entries | Result | ||||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Minior B - Girls Boys | Entries | Result | ||||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Minior STAR, Group 1 | Entries | |||||||||||||||||||
Free skating | Head page | Starting orders | ||||||||||||||||||
Minior STAR, Group 2 | Entries | |||||||||||||||||||
Free skating | Head page | Starting orders | ||||||||||||||||||
Minior STAR, Group 3 | Entries | |||||||||||||||||||
Free skating | Head page | Starting orders | ||||||||||||||||||
Mixed (Junior B1 & Sen | Entries | Result | ||||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Novice 13-1 STAR | Entries | Result | ||||||||||||||||||
Free skating | Head page | Starting orders | ||||||||||||||||||
Novice 13-G STAR | Entries | |||||||||||||||||||
Free skating | Head page | Starting orders | ||||||||||||||||||
Novice 15 STAR | Entries | Result | ||||||||||||||||||
Free skating | Head page | Starting orders | ||||||||||||||||||
Novice A 13 - Girls | Entries | Result | ||||||||||||||||||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Novice A 15 - Girls | Entries | Result | ||||||||||||||||||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Novice B - Boys | Entries | Result | ||||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Novice B 13 - Girls | Entries | Result | ||||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Novice B 15_1 - Girls | Entries | Result | ||||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Novice B 15_2 - Girls | Entries | Result | ||||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Senior A - Ladies | Entries | Result | ||||||||||||||||||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Senior B1 - Ladies | Entries | Result | ||||||||||||||||||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) | ||||||||||||||||
Time schedule | ||||||||||||||||||||
Date | Time | Category | Segment | |||||||||||||||||
2016-12-03 | 09:00 | Novice A 13 - Girls | Short Program | |||||||||||||||||
Novice A 15 - Girls | Short Program | |||||||||||||||||||
09:30 | Junior B1 - Ladies | Short Program | ||||||||||||||||||
10:05 | Ice resurfacing | |||||||||||||||||||
10:20 | Junior A - Ladies | Short Program | ||||||||||||||||||
Senior B1 - Ladies | Short Program | |||||||||||||||||||
Senior A - Ladies | Short Program | |||||||||||||||||||
10:56 | Minior B - Girls Boys | Free Skating | ||||||||||||||||||
Minior A - Girls Boys | Free Skating | |||||||||||||||||||
11:45 | MEAL
BREAK Prisutdelning: Minior B och Minior A |
|||||||||||||||||||
12:45 | Novice B 13 - Girls | Free Skating | ||||||||||||||||||
14:21 | Ice resurfacing | |||||||||||||||||||
14:36 | Novice B 15_2 - Girls | Free Skating | ||||||||||||||||||
15:50 | Ice resurfacing after warmup group 2 Prisutdelning: Novice B13 |
|||||||||||||||||||
16:05 | Novice B 15_2 - Girls, Warmup group 3 | Free Skating | ||||||||||||||||||
16:45 | Novice B 15_1 - Girls | Free Skating | ||||||||||||||||||
Novice B - Boys | Free Skating | |||||||||||||||||||
17:31 | Ice resurfacing Prisutdelning: Novice B15_2, B15_1, B-Boys |
|||||||||||||||||||
17:46 | Mixed (Junior B1 & Senior B2) | Free Skating | ||||||||||||||||||
19:15 | Prisutdelning: Mixed | |||||||||||||||||||
2016-12-04 | 09:00 | Novice A 13 - Girls | Free Skating | |||||||||||||||||
Novice A 15 - Girls | Free Skating | |||||||||||||||||||
09:34 | Junior B1 - Ladies | Free Skating | ||||||||||||||||||
10:17 | Ice resurfacing Prisutdelning: Novice A13, A15 |
|||||||||||||||||||
10:32 | Junior A - Ladies | Free Skating | ||||||||||||||||||
Senior B1 - Ladies | Free Skating | |||||||||||||||||||
Senior A - Ladies | Free Skating | |||||||||||||||||||
11:20 | MEAL
BREAK Prisutdelning Junior A, Senior B1, A |
|||||||||||||||||||
12:10 | Minior STAR, Group 1 | Free Skating | ||||||||||||||||||
13:31 | Ice resurfacing | |||||||||||||||||||
12:43 | Minior STAR, Group 2 | Free Skating | ||||||||||||||||||
13:46 | Minior STAR, Group 3 | Free Skating | ||||||||||||||||||
14:15 | Novice 13-G STAR | Free Skating | ||||||||||||||||||
14:48 | Ice resurfacing | |||||||||||||||||||
15:03 | Novice 13-1 STAR | Free Skating | ||||||||||||||||||
15:28 | Novice 15 STAR | Free Skating | ||||||||||||||||||
OBS! ALLA TIDER UTOM STARTTIDERNA PÅ MORGONEN ÄR PRELIMINÄRA! KOM I GOD TID! | ||||||||||||||||||||
CC_TimeSchedule 8.1.1, 2016-10-07 | Created: 2016-12-02, 18:40:12 | ||||||||||||||||||||
|
|
|||||||||||||||||||