Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edith MATTILA | EspTK | 34.60 | 16.60 | 18.00 | 3.42 | 3.50 | 3.67 | 0.00 | #9 | |
2 | Vedela OLIN | EneIF | 34.26 | 16.83 | 17.43 | 3.42 | 3.42 | 3.42 | 0.00 | #21 | |
3 | Michelle KNÖSCH | KKSun | 33.98 | 17.53 | 16.45 | 3.25 | 3.25 | 3.17 | 0.00 | #6 | |
4 | Denise COSTELL | AltIF | 33.28 | 15.42 | 18.86 | 3.67 | 3.75 | 3.67 | 1.00 | #10 | |
5 | Angelica HAGSTRÖM | UpAKK | 32.47 | 17.16 | 15.31 | 3.25 | 3.00 | 2.75 | 0.00 | #17 | |
6 | Isabella LUBOJA | AltIF | 32.07 | 16.77 | 15.30 | 3.17 | 3.00 | 2.83 | 0.00 | #22 | |
7 | Petra FRIEDMAN | AltIF | 31.69 | 15.67 | 16.02 | 3.25 | 3.25 | 2.92 | 0.00 | #12 | |
8 | Emelie GUSTAFSON | UpAKK | 30.22 | 15.27 | 15.45 | 3.17 | 3.00 | 2.92 | 0.50 | #4 | |
9 | Nea KUUTTI | VaaLK | 29.94 | 14.50 | 15.44 | 3.00 | 3.08 | 3.00 | 0.00 | #16 | |
10 | Sara NIEMINEN | TuRiT | 29.37 | 12.74 | 17.13 | 3.33 | 3.33 | 3.42 | 0.50 | #7 | |
11 | Estella HELANTO | EspTK | 29.15 | 13.01 | 16.14 | 3.33 | 3.08 | 3.08 | 0.00 | #2 | |
12 | Emmi LOUPAJÄRVI | VaaLK | 27.20 | 12.33 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #14 | |
13 | Beatrice EKELUND SPÅNÉR | LiAKK | 26.66 | 13.62 | 13.04 | 2.50 | 2.50 | 2.67 | 0.00 | #19 | |
14 | Ebba WALL | NorKK | 26.36 | 12.27 | 14.59 | 2.83 | 2.67 | 3.08 | 0.50 | #3 | |
15 | Amanda OLSSON | NorKK | 26.01 | 11.43 | 14.58 | 2.83 | 2.92 | 2.83 | 0.00 | #5 | |
16 | Ellen SCHÖMER | SASK | 25.65 | 12.41 | 13.74 | 2.83 | 2.75 | 2.50 | 0.50 | #18 | |
17 | Maaria MÄNNISTÖ | VaaLK | 25.43 | 12.40 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #13 | |
18 | Moa HEMSTRÖM | SASK | 25.29 | 11.55 | 13.74 | 2.83 | 2.50 | 2.75 | 0.00 | #8 | |
19 | Linnea GYLDORFF | NorKK | 25.13 | 9.20 | 16.43 | 3.25 | 3.08 | 3.33 | 0.50 | #15 | |
20 | Alexandra FINNE | VaaLK | 23.83 | 11.15 | 13.18 | 2.58 | 2.42 | 2.75 | 0.50 | #20 | |
21 | Louise FRITZ | IFKTä | 22.42 | 11.02 | 11.90 | 2.42 | 2.25 | 2.33 | 0.50 | #24 | |
22 | Sofia MATTSSON | BooSK | 21.92 | 9.97 | 13.45 | 2.83 | 2.50 | 2.58 | 1.50 | #23 | |
23 | Esther LAURENT | LiAKK | 19.82 | 8.20 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #11 | |
24 | Amy MUTHU | IFKÖs | 15.65 | 7.10 | 10.05 | 2.50 | 1.58 | 1.83 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 2017-03-05 14:59