Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna LALLOO | BåsKK | 22.80 | 9.67 | 13.13 | 2.67 | 2.58 | 0.00 | #8 | |
2 | Vera ENLUND | IFKTä | 22.80 | 9.87 | 12.93 | 2.75 | 2.42 | 0.00 | #2 | |
3 | Annie ANTONSSON | BooSK | 22.03 | 9.10 | 12.93 | 2.75 | 2.42 | 0.00 | #3 | |
4 | Matilde INGERSLEV | EneIF | 21.23 | 8.53 | 12.70 | 2.50 | 2.58 | 0.00 | #10 | |
5 | Tea MATESA ERIKSSON | TibKK | 20.81 | 8.73 | 12.08 | 2.33 | 2.50 | 0.00 | #13 | |
6 | Felicia HERMANSSON | IFKÖs | 20.53 | 9.27 | 11.26 | 2.17 | 2.33 | 0.00 | #12 | |
7 | Tilde LÖFGREN | AltIF | 20.02 | 7.72 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
8 | Mira STAVIN | AltIF | 18.98 | 6.70 | 12.28 | 2.58 | 2.33 | 0.00 | #7 | |
9 | Alice JONSSON | IFKÖs | 18.93 | 8.10 | 10.83 | 2.25 | 2.08 | 0.00 | #4 | |
10 | Agnes BERGLING | IFKTä | 15.50 | 6.90 | 9.60 | 1.92 | 1.92 | 1.00 | #5 | |
11 | Emilia PELLONMAA | EspTK | 15.42 | 5.41 | 10.01 | 1.75 | 2.25 | 0.00 | #14 | |
12 | Elina JYRKINEN | LapTL | 14.64 | 4.63 | 10.01 | 1.83 | 2.17 | 0.00 | #9 | |
13 | Emilia BLOMGREN | IFKTä | 14.50 | 6.80 | 7.70 | 1.50 | 1.58 | 0.00 | #11 | |
14 | Noelle HALMI | EneIF | 13.83 | 5.57 | 8.76 | 1.83 | 1.67 | 0.50 | #15 | |
15 | Sofia HENTTULA | TuRiT | 13.65 | 4.07 | 9.58 | 1.83 | 2.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2017-03-05 14:59