Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Meja WIKSTRÖM | ZuEiV | 25.61 | 12.36 | 13.75 | 2.58 | 2.92 | 0.50 | #1 | |
2 | Adeline LINDQVIST | BåsKK | 23.98 | 11.97 | 12.51 | 2.67 | 2.33 | 0.50 | #13 | |
3 | Felicia JANSSON | BåsKK | 22.84 | 10.76 | 12.08 | 2.50 | 2.33 | 0.00 | #3 | |
4 | Fanny SZALKAI | AltIF | 22.59 | 10.59 | 12.50 | 2.50 | 2.50 | 0.50 | #9 | |
5 | Emilia SKATT | BåsKK | 21.15 | 10.60 | 11.05 | 2.42 | 2.00 | 0.50 | #6 | |
6 | Peppiina ORVAST | TuRiT | 20.58 | 8.90 | 11.68 | 2.25 | 2.42 | 0.00 | #5 | |
7 | Selma DAHLE | EneIF | 20.33 | 10.32 | 10.01 | 2.17 | 1.83 | 0.00 | #12 | |
8 | Emmy WIÅ | HanKK | 20.18 | 8.10 | 12.08 | 2.50 | 2.33 | 0.00 | #7 | |
9 | Ellen NORRENA | TuRiT | 18.95 | 7.07 | 11.88 | 2.33 | 2.42 | 0.00 | #11 | |
10 | Natalia DLUGOSZ | DreKF | 18.84 | 6.33 | 12.51 | 2.33 | 2.67 | 0.00 | #4 | |
11 | Giselle EGENÄS | SASK | 18.01 | 6.93 | 12.08 | 2.33 | 2.50 | 1.00 | #16 | |
12 | Pihla PITKÄNEN | EspTK | 17.95 | 6.02 | 12.93 | 2.50 | 2.67 | 1.00 | #8 | |
13 | Tiffany HELANTO | EspTK | 17.11 | 6.78 | 10.83 | 2.08 | 2.25 | 0.50 | #2 | |
14 | Emilia KARIOLA | EspTK | 15.31 | 5.18 | 10.63 | 2.08 | 2.17 | 0.50 | #10 | |
15 | Inka-Sofia MUHONEN | EspTK | 14.78 | 4.30 | 11.48 | 2.17 | 2.42 | 1.00 | #14 | |
16 | Agnes KJELLBERG | KirKF | 13.21 | 4.65 | 8.56 | 1.75 | 1.67 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2017-03-05 14:59