Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astrid MÖLLER | HanKK | 31.25 | 15.09 | 16.16 | 3.19 | 3.19 | 3.13 | 0.00 | #19 | |
2 | Isabelle WIKLUND | SkaDA | 30.90 | 15.90 | 15.00 | 3.13 | 2.88 | 2.81 | 0.00 | #14 | |
3 | Amanda WRETLING | HanKK | 30.25 | 15.67 | 14.58 | 2.94 | 2.88 | 2.75 | 0.00 | #11 | |
4 | Katerina TSANTARIDOU | UpAKK | 27.68 | 14.91 | 12.77 | 2.63 | 2.38 | 2.50 | 0.00 | #15 | |
5 | Ekatarina FOMKINA | UpAKK | 27.47 | 14.04 | 13.93 | 2.94 | 2.75 | 2.50 | 0.50 | #20 | |
6 | Nike ADAWI | BåsKK | 27.17 | 13.32 | 14.35 | 3.00 | 2.75 | 2.69 | 0.50 | #9 | |
7 | Amanda BERGSTRÖM | KKSun | 26.54 | 12.72 | 13.82 | 2.69 | 2.75 | 2.69 | 0.00 | #1 | |
8 | Alice AXBERG | AltIF | 26.35 | 13.68 | 12.67 | 2.63 | 2.44 | 2.38 | 0.00 | #16 | |
9 | Matilda BYHOLM | VaaLK | 25.99 | 12.17 | 13.82 | 2.56 | 2.88 | 2.69 | 0.00 | #5 | |
10 | Anna GENMARKER | AltIF | 24.72 | 12.13 | 13.09 | 2.69 | 2.63 | 2.38 | 0.50 | #3 | |
11 | Karolina GULLÅ | EneIF | 24.42 | 11.24 | 13.18 | 2.75 | 2.56 | 2.44 | 0.00 | #8 | |
12 | Ebba GRÖN | BåsKK | 23.14 | 11.32 | 11.82 | 2.44 | 2.38 | 2.13 | 0.00 | #12 | |
13 | Felicia EKLÖF | IFKÖs | 20.46 | 9.79 | 11.17 | 2.38 | 2.13 | 2.06 | 0.50 | #4 | |
14 | Nicole JANOFF | BooSK | 20.35 | 10.35 | 10.00 | 2.25 | 1.94 | 1.69 | 0.00 | #10 | |
15 | Vladislava VODOLAZSKA | SASK | 18.77 | 8.75 | 10.52 | 2.19 | 2.00 | 2.00 | 0.50 | #7 | |
16 | Vea PURORANTA | TuRiT | 18.62 | 6.89 | 12.23 | 2.50 | 2.38 | 2.31 | 0.50 | #2 | |
17 | Tindra SCHRÖDER | BåsKK | 18.53 | 9.00 | 10.53 | 2.25 | 2.06 | 1.88 | 1.00 | #13 | |
18 | Jenna SAARI | VaaLK | 18.48 | 7.84 | 10.64 | 2.13 | 2.13 | 2.00 | 0.00 | #17 | |
19 | Vera SANDH | LiAKK | 16.51 | 8.07 | 8.94 | 1.88 | 1.69 | 1.69 | 0.50 | #21 | |
20 | Elise CRUTZE | LiAKK | 16.25 | 7.11 | 9.14 | 1.81 | 1.75 | 1.81 | 0.00 | #18 | |
21 | Nathalie WIITALA | VaaLK | 15.64 | 6.80 | 8.84 | 1.88 | 1.69 | 1.63 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 2017-03-05 14:59