Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmy VILANDER | DIF | 29.68 | 15.09 | 14.59 | 3.08 | 2.92 | 2.58 | 0.00 | #1 | |
2 | Ronja LUNDE | HanKK | 28.66 | 13.07 | 15.59 | 3.08 | 3.17 | 2.92 | 0.00 | #12 | |
3 | Olivia GADSTAM | SASK | 28.63 | 13.04 | 15.59 | 3.17 | 3.00 | 3.00 | 0.00 | #8 | |
4 | Maja SINTORN | EneIF | 27.01 | 13.12 | 13.89 | 2.92 | 2.67 | 2.58 | 0.00 | #14 | |
5 | Filippa STENBERG | KirKF | 24.71 | 10.40 | 14.31 | 2.83 | 2.92 | 2.67 | 0.00 | #9 | |
6 | Emma LOVÉN | EneIF | 24.48 | 11.30 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #4 | |
7 | Saga JOHANSSON | KKSun | 23.79 | 9.77 | 15.02 | 2.92 | 3.00 | 2.92 | 1.00 | #3 | |
8 | Lovisa FRANK | HanKK | 22.65 | 11.04 | 11.61 | 2.33 | 2.42 | 2.08 | 0.00 | #5 | |
9 | Siri ADAWI | BåsKK | 21.09 | 9.27 | 12.32 | 2.33 | 2.50 | 2.42 | 0.50 | #15 | |
10 | Mila MÄNTYMÄKI | VaaLK | 21.09 | 10.03 | 11.06 | 2.08 | 2.17 | 2.25 | 0.00 | #11 | |
11 | My KLINGVALL | BooSK | 20.27 | 8.74 | 12.03 | 2.33 | 2.42 | 2.33 | 0.50 | #7 | |
12 | Klara GIHL | DIF | 19.38 | 8.27 | 11.61 | 2.33 | 2.17 | 2.33 | 0.50 | #10 | |
13 | Mathilde SUT | BooSK | 18.92 | 8.86 | 11.06 | 2.25 | 2.25 | 2.00 | 1.00 | #2 | |
14 | Emmy HÄLLEBERG | BooSK | 16.59 | 7.17 | 9.92 | 2.08 | 2.00 | 1.75 | 0.50 | #6 | |
15 | Alice LJUNG | SASK | 14.73 | 4.60 | 10.63 | 2.42 | 1.75 | 2.08 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 2017-03-05 14:59