Date | Time | Category | Segment |
---|---|---|---|
2017-04-07 | |||
18:00:00 | UNGDOM POJKAR | Short Program | |
18:30:00 | UNGDOM 13 FLICKOR | Short Program | |
19:45:00 | UNGDOM 15 FLICKOR | Short Program | |
2017-04-08 | |||
10:00:00 | UNGDOM 13 FLICKOR | Free Skating | |
11:00:00 | UNGDOM POJKAR | Free Skating | |
11:53:00 | UNGDOM 15 FLICKOR | Free Skating | |
13:30:00 | JUNIORER DAMER | Short Program | |
15:00:00 | SENIORER DAMER | Short Program | |
16:25:00 | JUNIORER HERRAR | Short Program | |
16:42:00 | SENIORER HERRAR | Short Program | |
2017-04-09 | |||
10:30:00 | JUNIORER DAMER | Free Skating | |
12:50:00 | JUNIORER HERRAR | Free Skating | |
13:10:00 | SENIORER HERRAR | Free Skating | |
13:55:00 | SENIORER DAMER | Free Skating |
Last Update: 2017-04-09 15:29