Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | EkeKK | 80.78 | 50.94 | B | 30.34 | 4.50 | 4.00 | 4.42 | 4.42 | 4.33 | 0.50 | #12 |
2 | Casper JOHANSSON | TibKK | 75.23 | 44.93 | B | 30.80 | 4.50 | 4.17 | 4.50 | 4.50 | 4.33 | 0.50 | #15 |
3 | Daniel SEIDEL | AltIF | 62.30 | 34.30 | B | 28.00 | 4.00 | 3.83 | 4.17 | 4.08 | 3.92 | 0.00 | #13 |
4 | Oliver PRAETORIUS | LerKK | 59.90 | 35.33 | B | 25.07 | 3.92 | 3.25 | 3.58 | 3.58 | 3.58 | 0.50 | #14 |
5 | Jonathan EGYPTSON | TreKK | 57.85 | 31.49 | B | 26.36 | 3.75 | 3.58 | 3.83 | 3.92 | 3.75 | 0.00 | #11 |
6 | Nels IREHOLM | SveKK | 53.23 | 28.66 | B | 25.07 | 3.83 | 3.42 | 3.58 | 3.58 | 3.50 | 0.50 | #10 |
7 | Oscar CALVERT | HalKK | 49.86 | 23.76 | B | 26.60 | 3.83 | 3.58 | 3.92 | 3.92 | 3.75 | 0.50 | #9 |
8 | Måns WESTMAN | GKK | 41.39 | 18.22 | 24.17 | 3.67 | 3.17 | 3.42 | 3.50 | 3.50 | 1.00 | #8 | |
9 | Erik PELLNOR | RosKF | 39.85 | 17.86 | 22.99 | 3.50 | 3.17 | 3.33 | 3.25 | 3.17 | 1.00 | #6 | |
10 | Victor ÅBERG | SteKK | 39.55 | 17.61 | 21.94 | 3.25 | 2.92 | 3.17 | 3.25 | 3.08 | 0.00 | #7 | |
11 | William SANDERSSON | LanKK | 38.79 | 17.39 | 22.40 | 3.42 | 3.00 | 3.33 | 3.25 | 3.00 | 1.00 | #5 | |
12 | Tore VALLGÅRDA | LulKK | 36.46 | 17.73 | 19.23 | 2.75 | 2.58 | 2.75 | 2.83 | 2.83 | 0.50 | #2 | |
13 | Raoul SCHULTHEISS | TibKK | 34.55 | 13.81 | 20.74 | 3.08 | 2.58 | 3.25 | 3.08 | 2.83 | 0.00 | #4 | |
14 | Elliot ERIKSSON | AltIF | 33.76 | 14.62 | 19.14 | 2.83 | 2.50 | 2.92 | 2.75 | 2.67 | 0.00 | #1 | |
15 | Adam BJELKE | IFKÖs | 32.95 | 12.42 | 22.03 | 3.08 | 2.83 | 3.33 | 3.33 | 3.17 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2017-02-05 16:40