Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | TibKK | 41.88 | 25.70 | B | 16.18 | 4.25 | 3.83 | 4.25 | 4.08 | 3.83 | 0.00 | #14 |
2 | Oliver PRAETORIUS | LerKK | 32.50 | 18.74 | B | 14.26 | 3.75 | 3.42 | 3.58 | 3.58 | 3.50 | 0.50 | #13 |
3 | Daniel SEIDEL | AltIF | 32.43 | 18.47 | B | 14.46 | 3.75 | 3.42 | 3.58 | 3.75 | 3.58 | 0.50 | #9 |
4 | Andreas NORDEBÄCK | EkeKK | 32.42 | 15.10 | 17.32 | 4.50 | 4.08 | 4.25 | 4.58 | 4.25 | 0.00 | #15 | |
5 | Jonathan EGYPTSON | TreKK | 31.66 | 17.38 | 14.28 | 3.67 | 3.25 | 3.58 | 3.67 | 3.67 | 0.00 | #6 | |
6 | Nels IREHOLM | SveKK | 30.73 | 16.53 | 14.20 | 3.67 | 3.25 | 3.50 | 3.75 | 3.58 | 0.00 | #1 | |
7 | Oscar CALVERT | HalKK | 27.92 | 14.50 | 13.42 | 3.33 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
8 | Måns WESTMAN | GKK | 27.77 | 13.97 | 13.80 | 3.75 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #4 | |
9 | Victor ÅBERG | SteKK | 26.16 | 13.76 | 12.40 | 3.17 | 2.83 | 3.17 | 3.25 | 3.08 | 0.00 | #7 | |
10 | Erik PELLNOR | RosKF | 25.96 | 12.06 | 14.40 | 3.67 | 3.33 | 3.75 | 3.67 | 3.58 | 0.50 | #8 | |
11 | William SANDERSSON | LanKK | 22.72 | 12.34 | 10.88 | 2.92 | 2.58 | 2.67 | 2.92 | 2.50 | 0.50 | #5 | |
12 | Raoul SCHULTHEISS | TibKK | 21.02 | 9.88 | 11.14 | 2.75 | 2.58 | 2.92 | 3.00 | 2.67 | 0.00 | #12 | |
13 | Adam BJELKE | IFKÖs | 20.78 | 8.82 | 12.46 | 3.25 | 2.83 | 3.25 | 3.25 | 3.00 | 0.50 | #11 | |
14 | Tore VALLGÅRDA | LulKK | 19.52 | 8.16 | 11.86 | 3.00 | 2.75 | 3.00 | 3.08 | 3.00 | 0.50 | #3 | |
15 | Elliot ERIKSSON | AltIF | 19.27 | 8.47 | 10.80 | 2.75 | 2.50 | 2.75 | 2.92 | 2.58 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2017-02-05 16:40