Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan EGYPTSON | TreKK | 60.11 | 33.09 | B | 27.52 | 4.08 | 3.58 | 4.00 | 3.83 | 4.17 | 0.50 | #8 |
2 | Oliver PRAETORIUS | LerKK | 53.26 | 29.35 | B | 23.91 | 3.58 | 3.17 | 3.50 | 3.33 | 3.50 | 0.00 | #7 |
3 | Oscar CALVERT | HalKK | 47.40 | 24.54 | B | 22.86 | 3.33 | 3.08 | 3.25 | 3.25 | 3.42 | 0.00 | #6 |
4 | Nels IREHOLM | SveKK | 40.48 | 21.32 | 19.16 | 3.17 | 2.42 | 2.75 | 2.67 | 2.67 | 0.00 | #3 | |
5 | Måns WESTMAN | GKK | 39.21 | 20.55 | 18.66 | 2.92 | 2.50 | 2.83 | 2.50 | 2.58 | 0.00 | #2 | |
6 | Erik PELLNOR | RosKF | 38.23 | 18.19 | 20.54 | 3.00 | 2.75 | 2.92 | 3.00 | 3.00 | 0.50 | #4 | |
7 | Victor ÅBERG | SteKK | 31.79 | 14.96 | 18.33 | 2.92 | 2.50 | 2.50 | 2.75 | 2.42 | 1.50 | #5 | |
8 | Raoul SCHULTHEISS | TibKK | 31.57 | 15.45 | 16.12 | 2.67 | 2.00 | 2.42 | 2.17 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-12-04 15:35