Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan EGYPTSON | TreKK | 32.14 | 17.94 | 14.20 | 3.75 | 3.42 | 3.42 | 3.58 | 3.58 | 0.00 | #4 | |
2 | Oliver PRAETORIUS | LerKK | 28.11 | 16.53 | B | 12.58 | 3.33 | 3.08 | 3.08 | 3.17 | 3.08 | 1.00 | #3 |
3 | Oscar CALVERT | HalKK | 25.53 | 14.23 | 11.80 | 3.08 | 2.75 | 3.00 | 3.00 | 2.92 | 0.50 | #1 | |
4 | Victor ÅBERG | SteKK | 24.64 | 13.26 | 11.38 | 3.08 | 2.67 | 2.83 | 2.83 | 2.83 | 0.00 | #2 | |
5 | Erik PELLNOR | RosKF | 23.71 | 11.99 | 12.22 | 3.17 | 2.92 | 3.17 | 2.92 | 3.08 | 0.50 | #8 | |
6 | Nels IREHOLM | SveKK | 22.87 | 12.63 | 10.24 | 2.75 | 2.33 | 2.58 | 2.58 | 2.58 | 0.00 | #5 | |
7 | Måns WESTMAN | GKK | 22.45 | 12.13 | 11.82 | 3.17 | 2.67 | 2.92 | 3.08 | 2.92 | 1.50 | #6 | |
8 | Raoul SCHULTHEISS | TibKK | 19.03 | 8.97 | 10.06 | 2.75 | 2.25 | 2.58 | 2.58 | 2.42 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-12-04 15:35