Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilma BROVALL | KunKK | 55.44 | 31.84 | B | 23.60 | 4.17 | 3.67 | 4.17 | 3.83 | 3.83 | 0.00 | #19 |
2 | Leia LANNESKOG | StoKK | 50.45 | 26.15 | 24.30 | 4.00 | 3.83 | 4.17 | 4.08 | 4.17 | 0.00 | #15 | |
3 | Sigrid TELLISKIVI | KKSun | 49.93 | 25.83 | 24.60 | 4.25 | 3.92 | 4.25 | 4.08 | 4.00 | 0.50 | #22 | |
4 | Fanny JONSSON | TibKK | 47.35 | 26.05 | 21.30 | 3.75 | 3.25 | 3.67 | 3.58 | 3.50 | 0.00 | #12 | |
5 | Tina PROGOULAKIS | GIsdK | 47.07 | 24.87 | 22.70 | 4.00 | 3.50 | 3.83 | 3.83 | 3.75 | 0.50 | #21 | |
6 | Julia JONSSON-SHIMADA | KåBor | 46.90 | 26.30 | 21.60 | 3.83 | 3.33 | 3.58 | 3.67 | 3.58 | 1.00 | #18 | |
7 | Alva BLOMDAHL | FSoln | 45.79 | 24.69 | 22.10 | 3.92 | 3.42 | 3.83 | 3.58 | 3.67 | 1.00 | #8 | |
8 | Isabelle BRANDEBORN | EnkKK | 44.68 | 23.08 | 21.60 | 3.75 | 3.42 | 3.75 | 3.50 | 3.58 | 0.00 | #10 | |
9 | Peggy DELVRET | UddKF | 44.63 | 24.43 | 20.20 | 3.58 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #11 | |
10 | Kajsa MOLUND | FSoln | 44.54 | 22.34 | 22.20 | 3.75 | 3.50 | 3.75 | 3.67 | 3.83 | 0.00 | #13 | |
11 | Emelie LING | IFKÖs | 44.31 | 22.81 | 22.00 | 3.75 | 3.50 | 3.75 | 3.67 | 3.67 | 0.50 | #17 | |
12 | Alva ERIKSSON | MörKK | 44.24 | 23.54 | B | 21.20 | 3.75 | 3.25 | 3.50 | 3.67 | 3.50 | 0.50 | #20 |
13 | Saga HOLMBERG | MarKK | 42.94 | 22.94 | 20.00 | 3.42 | 3.17 | 3.50 | 3.25 | 3.33 | 0.00 | #6 | |
14 | Nelly LÖFGREN | EnkKK | 41.93 | 22.23 | 19.70 | 3.50 | 3.08 | 3.42 | 3.25 | 3.17 | 0.00 | #1 | |
15 | Tova SETTERBLAD | DreKF | 41.23 | 21.63 | 19.60 | 3.42 | 3.00 | 3.33 | 3.17 | 3.42 | 0.00 | #9 | |
16 | Carolina OLSSON | SASK | 40.24 | 20.64 | 19.60 | 3.50 | 3.00 | 3.33 | 3.17 | 3.33 | 0.00 | #3 | |
17 | Ellen SALMONSSON | MarKK | 40.05 | 21.45 | 18.60 | 3.17 | 3.00 | 3.08 | 3.08 | 3.17 | 0.00 | #4 | |
18 | Ines ANDERSSON | LerKK | 39.50 | 20.20 | 20.30 | 3.67 | 3.25 | 3.33 | 3.42 | 3.25 | 1.00 | #16 | |
19 | Ängla SELANDER | MörKK | 37.84 | 20.04 | 17.80 | 3.17 | 2.67 | 3.08 | 3.00 | 2.92 | 0.00 | #2 | |
20 | Matilda LUNDIN | EkeKK | 37.51 | 18.01 | 19.50 | 3.50 | 3.00 | 3.42 | 3.25 | 3.08 | 0.00 | #14 | |
21 | Johanna KRAAMER | KunKK | 35.69 | 17.99 | 18.70 | 3.25 | 2.83 | 3.08 | 3.17 | 3.25 | 1.00 | #7 | |
22 | Ebba FREDRIKSSON | ÖreKK | 35.19 | 18.19 | 17.50 | 3.17 | 2.67 | 2.92 | 3.00 | 2.83 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-12-04 15:35