Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel ENGELSON | LinKF | 36.69 | 18.86 | 17.83 | 3.83 | 3.42 | 3.58 | 3.67 | 3.33 | 0.00 | #2 | ||
2 | Johan SPARR | OrsKK | 28.05 | 12.64 | 16.41 | 3.58 | 3.25 | 3.25 | 3.33 | 3.00 | 1.00 | #3 | ||
3 | Max LIND | LulKK | 27.91 | 11.40 | 16.51 | 3.17 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-11-27 16:56