Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara ARELL | StoKK | 68.12 | 34.05 | 35.07 | 4.58 | 4.25 | 4.50 | 4.42 | 4.17 | 1.00 | #31 | ||
2 | Jelizaveta KOPACA | IsdKK | 66.40 | 33.20 | 35.20 | 4.75 | 4.00 | 4.50 | 4.33 | 4.42 | 2.00 | #30 | ||
3 | Maggie HILLS | TibKK | 64.37 | 29.09 | 36.28 | 4.42 | 4.25 | 4.67 | 4.67 | 4.67 | 1.00 | #29 | ||
4 | Tilde FREIHOLTZ | HalKK | 64.06 | 30.87 | 33.19 | 4.08 | 4.08 | 4.25 | 4.33 | 4.00 | 0.00 | #15 | ||
5 | Lydia BRUHN | ÖrnKK | 63.43 | 28.63 | 34.80 | 4.42 | 4.25 | 4.42 | 4.33 | 4.33 | 0.00 | #23 | ||
6 | Isabella SONNEBLOM | ÖreKK | 61.68 | 31.14 | 30.54 | 4.00 | 3.67 | 3.83 | 3.92 | 3.67 | 0.00 | #14 | ||
7 | Tifani TESZARI | TyKK | 61.05 | 32.05 | 30.00 | 4.17 | 3.50 | 3.92 | 3.58 | 3.58 | 1.00 | #22 | ||
8 | Vivien TESZARI | TyKK | 60.20 | 28.33 | 31.87 | 4.33 | 3.75 | 4.17 | 3.92 | 3.75 | 0.00 | #27 | ||
9 | Isabelle PAULSSON | IFKHe | 59.44 | 28.24 | 31.20 | 4.08 | 3.75 | 4.00 | 4.00 | 3.67 | 0.00 | #17 | ||
10 | Madicken ASTORSDOTTER | LerKK | 59.24 | 28.90 | 31.34 | 3.75 | 3.75 | 4.00 | 4.17 | 3.92 | 1.00 | #20 | ||
11 | Tilda ALTERYD | GKK | 58.46 | 26.73 | 33.73 | 4.33 | 3.92 | 4.25 | 4.33 | 4.25 | 2.00 | #28 | ||
12 | Matilda LARSSON | UppSK | 58.29 | 26.95 | 31.34 | 4.08 | 3.67 | 4.00 | 3.92 | 3.92 | 0.00 | #24 | ||
13 | Amanda SABEL | LinKF | 58.27 | 28.20 | 31.07 | 4.00 | 3.67 | 4.00 | 3.92 | 3.83 | 1.00 | #26 | ||
14 | Frida SANDGREN | LerKK | 58.15 | 29.42 | 29.73 | 3.92 | 3.50 | 3.75 | 3.83 | 3.58 | 1.00 | #12 | ||
15 | Martine STRANDVIK | UddKF | 58.03 | 25.77 | 32.26 | 4.08 | 3.83 | 4.17 | 4.08 | 4.00 | 0.00 | #25 | ||
16 | Madeleine LUNDÉN | MölKK | 57.98 | 27.19 | 30.79 | 4.00 | 3.58 | 4.08 | 3.75 | 3.83 | 0.00 | #5 | ||
17 | Mikaela SEGER | ÖreKK | 57.59 | 25.45 | 32.14 | 3.92 | 3.75 | 4.17 | 4.17 | 4.08 | 0.00 | #19 | ||
18 | Elsa SPENNINGE | LunKK | 57.01 | 24.22 | 32.79 | 4.25 | 4.00 | 4.08 | 4.08 | 4.08 | 0.00 | #13 | ||
19 | Miranda ANDERSSON | AltIF | 56.16 | 26.63 | 30.53 | 3.83 | 3.58 | 4.00 | 3.92 | 3.75 | 1.00 | #18 | ||
20 | Molly SAMUELSSON | UddKF | 55.54 | 26.74 | 28.80 | 3.67 | 3.58 | 3.58 | 3.75 | 3.42 | 0.00 | #7 | ||
21 | Felicia KILAGÅRD | HalKK | 54.74 | 26.13 | 29.61 | 3.67 | 3.67 | 3.75 | 3.92 | 3.50 | 1.00 | #9 | ||
22 | Ildi ADOK | LinKF | 53.70 | 24.90 | 28.80 | 3.58 | 3.33 | 3.67 | 3.75 | 3.67 | 0.00 | #3 | ||
23 | Alva FAHLMAN | ÖreKK | 53.49 | 27.49 | 26.00 | 3.42 | 3.17 | 3.33 | 3.33 | 3.00 | 0.00 | #1 | ||
24 | Nikki ANDERSSON-MUELLER | ÖreKK | 53.41 | 25.67 | 27.74 | 3.58 | 3.25 | 3.67 | 3.42 | 3.42 | 0.00 | #10 | ||
25 | Ylva ROLL | EneIF | 52.78 | 25.51 | 28.27 | 3.83 | 3.42 | 3.58 | 3.42 | 3.42 | 1.00 | #16 | ||
26 | Stina FREDRIKSSON | TibKK | 52.57 | 24.76 | 28.81 | 3.67 | 3.42 | 3.67 | 3.67 | 3.58 | 1.00 | #21 | ||
27 | Filippa BÄCKHED | HalKK | 51.85 | 26.05 | 26.80 | 3.50 | 3.33 | 3.42 | 3.33 | 3.17 | 1.00 | #8 | ||
28 | Rebecka JOHANSSON | LerKK | 46.52 | 20.26 | 28.26 | 3.75 | 3.50 | 3.50 | 3.58 | 3.33 | 2.00 | #11 | ||
29 | Moa ANDERSSON | IFKÖs | 44.95 | 19.82 | 26.13 | 3.50 | 3.08 | 3.33 | 3.25 | 3.17 | 1.00 | #6 | ||
30 | Klara LINDEVRET | IFKVä | 41.71 | 17.31 | 24.40 | 3.33 | 3.00 | 2.92 | 3.25 | 2.75 | 0.00 | #4 | ||
31 | Ofelia EILERTZ | MarKK | 41.29 | 19.62 | 24.67 | 3.33 | 3.00 | 3.00 | 3.17 | 2.92 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-11-27 16:56