Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara ARELL | StoKK | 42.29 | 24.29 | 18.00 | 4.50 | 4.42 | 4.58 | 4.58 | 4.42 | 0.00 | #22 | ||
2 | Jelizaveta KOPACA | IsdKK | 38.46 | 22.06 | 18.40 | 4.83 | 4.17 | 4.58 | 4.67 | 4.75 | 2.00 | #27 | ||
3 | Maggie HILLS | TibKK | 36.85 | 19.91 | 17.94 | 4.42 | 4.17 | 4.50 | 4.75 | 4.58 | 1.00 | #17 | ||
4 | Tilda ALTERYD | GKK | 35.58 | 17.78 | 17.80 | 4.33 | 4.33 | 4.50 | 4.67 | 4.42 | 0.00 | #11 | ||
5 | Vivien TESZARI | TyKK | 35.05 | 20.05 | 15.00 | 4.00 | 3.58 | 3.92 | 3.75 | 3.50 | 0.00 | #15 | ||
6 | Amanda SABEL | LinKF | 34.26 | 18.34 | 15.92 | 3.92 | 3.83 | 4.08 | 4.08 | 4.00 | 0.00 | #28 | ||
7 | Martine STRANDVIK | UddKF | 33.79 | 17.81 | 15.98 | 4.00 | 3.83 | 4.08 | 4.00 | 4.08 | 0.00 | #21 | ||
8 | Matilda LARSSON | UppSK | 33.52 | 18.32 | 15.20 | 3.83 | 3.67 | 3.92 | 3.83 | 3.75 | 0.00 | #10 | ||
9 | Lydia BRUHN | ÖrnKK | 33.15 | 15.67 | 17.48 | 4.42 | 4.08 | 4.42 | 4.42 | 4.50 | 0.00 | #7 | ||
10 | Tifani TESZARI | TyKK | 33.02 | 17.84 | 16.18 | 4.33 | 3.67 | 4.08 | 4.08 | 4.08 | 1.00 | #25 | ||
11 | Stina FREDRIKSSON | TibKK | 32.11 | 17.05 | 15.06 | 4.00 | 3.58 | 3.83 | 3.92 | 3.50 | 0.00 | #16 | ||
12 | Madicken ASTORSDOTTER | LerKK | 31.96 | 16.62 | 16.34 | 3.92 | 4.08 | 4.08 | 4.17 | 4.17 | 1.00 | #1 | ||
13 | Mikaela SEGER | ÖreKK | 31.78 | 16.98 | 15.80 | 3.92 | 3.67 | 4.00 | 4.08 | 4.08 | 1.00 | #4 | ||
14 | Miranda ANDERSSON | AltIF | 31.63 | 15.69 | 15.94 | 3.92 | 3.75 | 4.00 | 4.25 | 4.00 | 0.00 | #13 | ||
15 | Isabelle PAULSSON | IFKHe | 31.11 | 16.09 | 16.02 | 4.00 | 3.92 | 4.17 | 4.00 | 3.92 | 1.00 | #2 | ||
16 | Ylva ROLL | EneIF | 30.99 | 16.45 | 14.54 | 3.83 | 3.58 | 3.67 | 3.67 | 3.42 | 0.00 | #26 | ||
17 | Tilde FREIHOLTZ | HalKK | 30.64 | 15.84 | 15.80 | 4.00 | 3.67 | 4.17 | 4.08 | 3.83 | 1.00 | #30 | ||
18 | Isabella SONNEBLOM | ÖreKK | 30.63 | 15.97 | 14.66 | 3.67 | 3.58 | 3.83 | 3.75 | 3.50 | 0.00 | #24 | ||
19 | Elsa SPENNINGE | LunKK | 30.28 | 15.14 | 15.14 | 4.00 | 3.67 | 3.83 | 3.75 | 3.67 | 0.00 | #18 | ||
20 | Frida SANDGREN | LerKK | 29.98 | 15.18 | 15.80 | 3.92 | 3.83 | 4.00 | 4.08 | 3.92 | 1.00 | #23 | ||
21 | Rebecka JOHANSSON | LerKK | 29.93 | 15.31 | 15.62 | 4.08 | 3.67 | 3.92 | 3.92 | 3.92 | 1.00 | #9 | ||
22 | Nikki ANDERSSON-MUELLER | ÖreKK | 28.55 | 14.25 | 14.30 | 3.67 | 3.42 | 3.67 | 3.67 | 3.42 | 0.00 | #31 | ||
23 | Felicia KILAGÅRD | HalKK | 27.74 | 14.08 | 13.66 | 3.50 | 3.25 | 3.58 | 3.50 | 3.25 | 0.00 | #3 | ||
24 | Filippa BÄCKHED | HalKK | 27.61 | 14.33 | 13.28 | 3.42 | 3.25 | 3.33 | 3.42 | 3.17 | 0.00 | #8 | ||
25 | Molly SAMUELSSON | UddKF | 27.54 | 14.28 | 14.26 | 3.75 | 3.50 | 3.58 | 3.58 | 3.42 | 1.00 | #20 | ||
26 | Moa ANDERSSON | IFKÖs | 27.19 | 13.91 | 14.28 | 3.67 | 3.42 | 3.58 | 3.67 | 3.50 | 1.00 | #19 | ||
27 | Madeleine LUNDÉN | MölKK | 27.08 | 13.94 | 14.14 | 3.67 | 3.25 | 3.67 | 3.58 | 3.50 | 1.00 | #12 | ||
28 | Klara LINDEVRET | IFKVä | 26.45 | 13.41 | 14.04 | 3.58 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #6 | ||
29 | Ildi ADOK | LinKF | 26.31 | 11.83 | 14.48 | 3.83 | 3.42 | 3.50 | 3.67 | 3.67 | 0.00 | #5 | ||
30 | Ofelia EILERTZ | MarKK | 25.33 | 12.67 | 13.66 | 3.50 | 3.33 | 3.42 | 3.58 | 3.25 | 1.00 | #14 | ||
31 | Alva FAHLMAN | ÖreKK | 24.20 | 12.48 | 13.72 | 3.50 | 3.17 | 3.58 | 3.58 | 3.33 | 2.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-11-27 16:56