Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefin TALJEGÅRD | GIsdK | 79.43 | 38.16 | 42.27 | 5.42 | 4.67 | 5.58 | 5.33 | 5.42 | 1.00 | #14 | ||
2 | Elin SIEVERT | LinKF | 75.22 | 38.02 | 37.20 | 4.92 | 4.50 | 4.67 | 4.58 | 4.58 | 0.00 | #13 | ||
3 | Elin HALLBERG | GKK | 75.16 | 36.97 | 39.19 | 5.00 | 4.58 | 5.08 | 4.83 | 5.00 | 1.00 | #11 | ||
4 | Cecilia FRYDÉN | TibKK | 74.36 | 35.70 | 38.66 | 4.67 | 4.50 | 5.08 | 4.83 | 5.08 | 0.00 | #10 | ||
5 | Clara CALLNE | LulKK | 69.07 | 31.54 | 38.53 | 4.83 | 4.58 | 4.92 | 4.83 | 4.92 | 1.00 | #12 | ||
6 | Sabina LÖÖF | LerKK | 68.42 | 35.49 | 32.93 | 4.17 | 3.83 | 4.33 | 4.08 | 4.17 | 0.00 | #6 | ||
7 | Esmeralda ANDERSSON | TyKK | 68.12 | 33.46 | 34.66 | 4.58 | 4.00 | 4.58 | 4.25 | 4.25 | 0.00 | #9 | ||
8 | Josefin FLOMÉN | MalKK | 64.71 | 33.64 | 33.07 | 4.42 | 4.00 | 4.33 | 4.00 | 3.92 | 2.00 | #8 | ||
9 | Louise JENSEN | TibKK | 63.72 | 30.24 | 33.48 | 4.42 | 3.92 | 4.25 | 4.17 | 4.17 | 0.00 | #7 | ||
10 | Ebba LINDEVRET | IFKVä | 59.89 | 30.42 | 29.47 | 3.67 | 3.50 | 3.75 | 3.83 | 3.67 | 0.00 | #1 | ||
11 | Fredrika LASOM | AltIF | 59.02 | 28.95 | 31.07 | 4.00 | 3.67 | 4.00 | 3.92 | 3.83 | 1.00 | #5 | ||
12 | Maja DICKMAN | IFKÖs | 58.25 | 28.78 | 29.47 | 3.83 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #2 | ||
13 | Linnea STRÖMBERG | ÖrnKK | 52.93 | 25.26 | 28.67 | 3.67 | 3.42 | 3.50 | 3.75 | 3.58 | 1.00 | #3 | ||
14 | Nathalie SÖDERLIND | ÖrnKK | 51.42 | 23.49 | 28.93 | 3.58 | 3.50 | 3.67 | 3.75 | 3.58 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-11-27 16:56