Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefin TALJEGÅRD | GIsdK | 42.44 | 22.16 | 20.28 | 5.00 | 4.67 | 5.25 | 5.17 | 5.25 | 0.00 | #4 | ||
2 | Elin SIEVERT | LinKF | 41.48 | 23.34 | 18.14 | 4.58 | 4.33 | 4.67 | 4.67 | 4.42 | 0.00 | #3 | ||
3 | Clara CALLNE | LulKK | 40.16 | 21.36 | 18.80 | 4.58 | 4.50 | 4.75 | 5.00 | 4.67 | 0.00 | #13 | ||
4 | Elin HALLBERG | GKK | 37.80 | 19.54 | 19.26 | 5.00 | 4.67 | 4.75 | 4.83 | 4.83 | 1.00 | #6 | ||
5 | Cecilia FRYDÉN | TibKK | 37.28 | 18.44 | 18.84 | 4.58 | 4.33 | 4.83 | 4.83 | 5.00 | 0.00 | #14 | ||
6 | Esmeralda ANDERSSON | TyKK | 35.28 | 20.02 | 15.26 | 4.00 | 3.50 | 4.00 | 3.75 | 3.83 | 0.00 | #9 | ||
7 | Josefin FLOMÉN | MalKK | 34.96 | 19.10 | 15.86 | 4.25 | 3.58 | 4.17 | 4.00 | 3.83 | 0.00 | #7 | ||
8 | Louise JENSEN | TibKK | 34.61 | 19.33 | 16.28 | 4.25 | 3.92 | 4.00 | 4.25 | 3.92 | 1.00 | #5 | ||
9 | Sabina LÖÖF | LerKK | 33.87 | 18.33 | 16.54 | 4.17 | 3.83 | 4.17 | 4.33 | 4.17 | 1.00 | #12 | ||
10 | Fredrika LASOM | AltIF | 31.86 | 15.84 | 16.02 | 4.17 | 3.92 | 4.00 | 4.00 | 3.92 | 0.00 | #11 | ||
11 | Nathalie SÖDERLIND | ÖrnKK | 31.34 | 16.20 | 15.14 | 3.75 | 3.50 | 3.92 | 3.92 | 3.83 | 0.00 | #10 | ||
12 | Linnea STRÖMBERG | ÖrnKK | 30.39 | 16.19 | 15.20 | 3.92 | 3.58 | 4.00 | 3.83 | 3.67 | 1.00 | #8 | ||
13 | Maja DICKMAN | IFKÖs | 28.14 | 14.28 | 14.86 | 3.92 | 3.58 | 3.75 | 3.75 | 3.58 | 1.00 | #1 | ||
14 | Ebba LINDEVRET | IFKVä | 27.89 | 12.97 | 14.92 | 3.92 | 3.50 | 3.83 | 3.83 | 3.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-11-27 16:56