Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SEIDEL | AltIF | 63.53 | 32.42 | B | 31.61 | 4.50 | 4.42 | 4.58 | 4.58 | 4.50 | 0.50 | #10 |
2 | Casper JOHANSSON | TibKK | 63.07 | 36.29 | B | 27.78 | 4.17 | 3.67 | 4.08 | 4.17 | 3.75 | 1.00 | #9 |
3 | Jonathan EGYPTSON | TreKK | 61.19 | 33.06 | B | 28.13 | 4.00 | 3.67 | 4.17 | 4.08 | 4.17 | 0.00 | #8 |
4 | Oscar CALVERT | HalKK | 50.08 | 25.03 | B | 25.55 | 3.50 | 3.58 | 3.67 | 3.75 | 3.75 | 0.50 | #7 |
5 | Nels IREHOLM | SveKK | 45.37 | 22.03 | 23.34 | 3.50 | 3.08 | 3.42 | 3.42 | 3.25 | 0.00 | #6 | |
6 | Erik PELLNOR | RosKF | 40.71 | 19.47 | 21.24 | 3.17 | 2.83 | 3.25 | 3.00 | 2.92 | 0.00 | #5 | |
7 | Måns WESTMAN | GKK | 39.21 | 19.15 | 20.06 | 3.17 | 2.58 | 2.92 | 2.83 | 2.83 | 0.00 | #3 | |
8 | Tore VALLGÅRDA | LulKK | 34.08 | 15.92 | 18.66 | 2.83 | 2.42 | 2.75 | 2.58 | 2.75 | 0.50 | #4 | |
9 | Elliot ERIKSSON | AltIF | 28.73 | 12.67 | 16.56 | 2.50 | 2.33 | 2.33 | 2.50 | 2.17 | 0.50 | #1 | |
10 | Raoul SCHULTHEISS | TibKK | 27.51 | 10.14 | 17.37 | 2.58 | 2.33 | 2.58 | 2.50 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-11-13 17:04