Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SEIDEL | AltIF | 33.27 | 19.11 | B | 14.66 | 3.83 | 3.50 | 3.75 | 3.67 | 3.58 | 0.50 | #3 |
2 | Casper JOHANSSON | TibKK | 27.65 | 13.67 | 13.98 | 3.58 | 3.17 | 3.58 | 3.58 | 3.58 | 0.00 | #6 | |
3 | Jonathan EGYPTSON | TreKK | 27.47 | 13.51 | 13.96 | 3.67 | 3.17 | 3.67 | 3.42 | 3.50 | 0.00 | #4 | |
4 | Oscar CALVERT | HalKK | 24.75 | 12.77 | 12.48 | 3.08 | 3.00 | 3.17 | 3.17 | 3.17 | 0.50 | #1 | |
5 | Nels IREHOLM | SveKK | 24.29 | 11.43 | 12.86 | 3.33 | 3.00 | 3.42 | 3.25 | 3.08 | 0.00 | #9 | |
6 | Erik PELLNOR | RosKF | 19.17 | 7.93 | 11.74 | 2.92 | 2.83 | 3.00 | 3.17 | 2.75 | 0.50 | #2 | |
7 | Tore VALLGÅRDA | LulKK | 17.76 | 7.28 | 10.48 | 2.67 | 2.42 | 2.58 | 2.75 | 2.67 | 0.00 | #10 | |
8 | Måns WESTMAN | GKK | 17.29 | 7.51 | 10.78 | 2.83 | 2.50 | 2.58 | 2.75 | 2.83 | 1.00 | #5 | |
9 | Raoul SCHULTHEISS | TibKK | 14.93 | 4.55 | 10.38 | 2.58 | 2.33 | 2.67 | 2.83 | 2.58 | 0.00 | #7 | |
10 | Elliot ERIKSSON | AltIF | 13.44 | 4.40 | 9.54 | 2.50 | 2.25 | 2.42 | 2.42 | 2.33 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-11-13 17:04