Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia BROVALL | FSoln | 56.91 | 29.81 | B | 27.60 | 4.75 | 4.42 | 4.75 | 4.58 | 4.50 | 0.50 | #27 | |
2 | Natalia JANSSON | IsdKK | 47.72 | 24.52 | 23.20 | 4.08 | 3.67 | 4.08 | 3.67 | 3.83 | 0.00 | #25 | ||
3 | Josefin BROVALL | FSoln | 45.48 | 21.78 | 23.70 | 4.33 | 3.83 | 4.00 | 3.92 | 3.67 | 0.00 | #26 | ||
4 | Magdalena FORS | VigIK | 43.60 | 23.20 | 20.40 | 3.50 | 3.25 | 3.58 | 3.33 | 3.33 | 0.00 | #14 | ||
5 | Cicilia KASSAN | StoKK | 43.41 | 22.31 | 21.60 | 3.67 | 3.50 | 3.58 | 3.67 | 3.58 | 0.50 | #22 | ||
6 | Signe THÖRN | KKSun | 41.02 | 22.02 | 19.00 | 3.25 | 3.17 | 3.17 | 3.25 | 3.00 | 0.00 | #17 | ||
7 | Angelina SKÖRD | VigIK | 39.88 | 20.78 | 19.60 | 3.58 | 3.17 | 3.33 | 3.25 | 3.00 | 0.50 | #21 | ||
8 | Thyra SPITZENBERGER | KASK | 39.74 | 20.14 | 19.60 | 3.42 | 3.17 | 3.42 | 3.17 | 3.17 | 0.00 | #12 | ||
9 | Olivia MODIG | MarKK | 39.23 | 19.43 | 20.80 | 3.75 | 3.33 | 3.50 | 3.50 | 3.25 | 1.00 | #24 | ||
10 | Emily PALM | MalKK | 38.89 | 18.29 | 20.60 | 3.50 | 3.25 | 3.67 | 3.33 | 3.42 | 0.00 | #13 | ||
11 | Maya KRAMPE | IFKÖs | 38.71 | 18.81 | 19.90 | 3.42 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #11 | ||
12 | Louise JANSSON-TÖRNQVIST | LunKK | 38.22 | 18.52 | 19.70 | 3.33 | 3.17 | 3.42 | 3.25 | 3.25 | 0.00 | #16 | ||
13 | Dorotea LARSSON | EneIF | 37.86 | 17.66 | 20.20 | 3.42 | 3.17 | 3.50 | 3.33 | 3.42 | 0.00 | #23 | ||
14 | Maja JAKOBSSON | HalKK | 37.49 | 17.89 | 20.10 | 3.58 | 3.17 | 3.50 | 3.25 | 3.25 | 0.50 | #19 | ||
15 | Dina JOHANSSON | AliKK | 36.55 | 18.65 | 18.90 | 3.42 | 3.08 | 3.17 | 3.08 | 3.00 | 1.00 | #8 | ||
16 | Felicia ERIKSSON | EneIF | 36.53 | 18.43 | 18.10 | 3.17 | 2.92 | 3.17 | 3.00 | 2.83 | 0.00 | #10 | ||
17 | Mikaela JARL | EneIF | 35.86 | 17.56 | 19.30 | 3.33 | 3.00 | 3.42 | 3.08 | 3.25 | 1.00 | #18 | ||
18 | Alicia STRANDBORG | KunKK | 35.80 | 17.70 | 18.10 | 3.00 | 2.75 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | ||
19 | Mandalay MALMBERG | StoKK | 35.68 | 16.18 | 19.50 | 3.25 | 3.17 | 3.33 | 3.17 | 3.33 | 0.00 | #7 | ||
20 | Tereza DRMOTOVA | VFrKK | 35.26 | 18.16 | 18.10 | 3.25 | 2.92 | 3.00 | 3.00 | 2.92 | 1.00 | #6 | ||
21 | Marion RÖNNEBRO | LerKK | 34.93 | 18.13 | 16.80 | 2.92 | 2.75 | 2.92 | 2.75 | 2.67 | 0.00 | #1 | ||
22 | Lova KONRADSSON | RosKF | 32.56 | 16.26 | 17.30 | 3.17 | 2.67 | 2.83 | 2.83 | 2.92 | 1.00 | #5 | ||
23 | Sissel FELDT | BåsKK | 32.20 | 17.10 | 15.60 | 2.92 | 2.33 | 2.67 | 2.75 | 2.33 | 0.50 | #9 | ||
24 | Matilda SYRÉN | MörKK | 31.50 | 13.70 | 17.80 | 3.00 | 2.83 | 3.08 | 3.08 | 2.83 | 0.00 | #15 | ||
25 | Ida HULTHÉN | MalKK | 31.03 | 15.23 | 16.30 | 2.83 | 2.50 | 2.83 | 2.83 | 2.58 | 0.50 | #4 | ||
26 | Isabel LUNDQVIST | SloKK | 30.25 | 15.45 | 15.30 | 2.83 | 2.42 | 2.58 | 2.58 | 2.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-11-13 16:15