Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia BROVALL | FSoln | 37.93 | 20.19 | 17.74 | 4.50 | 4.08 | 4.50 | 4.67 | 4.42 | 0.00 | #12 | ||
2 | Josefin BROVALL | FSoln | 31.40 | 15.68 | 15.72 | 4.08 | 3.75 | 3.92 | 4.08 | 3.83 | 0.00 | #1 | ||
3 | Natalia JANSSON | IsdKK | 31.31 | 16.99 | 14.32 | 3.75 | 3.58 | 3.58 | 3.42 | 3.58 | 0.00 | #10 | ||
4 | Olivia MODIG | MarKK | 30.38 | 15.48 | 15.40 | 3.83 | 3.75 | 3.92 | 3.92 | 3.83 | 0.50 | #23 | ||
5 | Dorotea LARSSON | EneIF | 30.36 | 15.22 | 15.14 | 3.83 | 3.58 | 3.92 | 3.67 | 3.92 | 0.00 | #26 | ||
6 | Cicilia KASSAN | StoKK | 29.67 | 15.21 | 14.46 | 3.67 | 3.42 | 3.83 | 3.58 | 3.58 | 0.00 | #4 | ||
7 | Angelina SKÖRD | VigIK | 29.26 | 15.60 | 13.66 | 3.58 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #25 | ||
8 | Tova LANTZ-HARARI | KKSun | 28.79 | 14.55 | 14.74 | 3.67 | 3.42 | 3.75 | 3.75 | 3.83 | 0.50 | #9 | ||
9 | Maja JAKOBSSON | HalKK | 27.83 | 14.35 | 13.98 | 3.58 | 3.42 | 3.58 | 3.58 | 3.33 | 0.50 | #17 | ||
10 | Mikaela JARL | EneIF | 27.42 | 13.94 | 13.48 | 3.50 | 3.17 | 3.50 | 3.42 | 3.25 | 0.00 | #18 | ||
11 | Signe THÖRN | KKSun | 27.41 | 14.33 | 13.08 | 3.42 | 3.08 | 3.42 | 3.25 | 3.17 | 0.00 | #8 | ||
12 | Louise JANSSON-TÖRNQVIST | LunKK | 26.52 | 13.28 | 13.74 | 3.75 | 3.33 | 3.42 | 3.42 | 3.25 | 0.50 | #22 | ||
13 | Matilda SYRÉN | MörKK | 26.47 | 13.81 | 12.66 | 3.17 | 3.00 | 3.25 | 3.33 | 3.08 | 0.00 | #14 | ||
14 | Magdalena FORS | VigIK | 26.33 | 14.09 | 12.74 | 3.42 | 3.00 | 3.42 | 3.00 | 3.08 | 0.50 | #5 | ||
15 | Emily PALM | MalKK | 25.22 | 12.42 | 12.80 | 3.42 | 3.00 | 3.25 | 3.33 | 3.00 | 0.00 | #19 | ||
16 | Thyra SPITZENBERGER | KASK | 25.10 | 11.96 | 13.14 | 3.42 | 3.17 | 3.33 | 3.33 | 3.17 | 0.00 | #20 | ||
17 | Maya KRAMPE | IFKÖs | 24.55 | 12.99 | 12.06 | 3.25 | 2.83 | 3.08 | 3.00 | 2.92 | 0.50 | #7 | ||
18 | Felicia ERIKSSON | EneIF | 23.30 | 11.04 | 12.26 | 3.33 | 2.92 | 3.08 | 3.08 | 2.92 | 0.00 | #13 | ||
19 | Sissel FELDT | BåsKK | 22.86 | 12.22 | 11.14 | 2.92 | 2.58 | 2.75 | 2.92 | 2.75 | 0.50 | #11 | ||
20 | Dina JOHANSSON | AliKK | 22.85 | 10.83 | 12.02 | 3.17 | 2.92 | 2.92 | 3.08 | 2.92 | 0.00 | #24 | ||
21 | Mandalay MALMBERG | StoKK | 21.06 | 8.98 | 12.58 | 3.33 | 3.00 | 3.00 | 3.08 | 3.33 | 0.50 | #21 | ||
22 | Tereza DRMOTOVA | VFrKK | 20.90 | 9.26 | 12.14 | 3.42 | 2.92 | 3.08 | 2.92 | 2.83 | 0.50 | #6 | ||
23 | Lova KONRADSSON | RosKF | 20.88 | 9.54 | 12.34 | 3.17 | 2.83 | 3.17 | 3.25 | 3.00 | 1.00 | #15 | ||
24 | Ida HULTHÉN | MalKK | 20.83 | 10.51 | 10.82 | 2.75 | 2.42 | 2.75 | 2.92 | 2.67 | 0.50 | #3 | ||
25 | Alicia STRANDBORG | KunKK | 20.60 | 8.84 | 12.26 | 3.08 | 2.92 | 3.08 | 3.08 | 3.17 | 0.50 | #16 | ||
26 | Isabel LUNDQVIST | SloKK | 19.88 | 9.08 | 10.80 | 2.92 | 2.58 | 2.67 | 2.75 | 2.58 | 0.00 | #27 | ||
27 | Marion RÖNNEBRO | LerKK | 19.74 | 8.28 | 11.96 | 2.92 | 2.67 | 3.25 | 2.92 | 3.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-11-13 16:15