Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | TibKK | 79.16 | 43.30 | 37.86 | 5.08 | 4.58 | 4.67 | 4.75 | 4.58 | 2.00 | #32 | ||
2 | Lisa LAGER | FSoln | 71.14 | 33.67 | 37.47 | 5.00 | 4.67 | 4.67 | 4.58 | 4.50 | 0.00 | #31 | ||
3 | Jelizaveta KOPACA | IsdKK | 66.57 | 30.57 | 36.00 | 4.83 | 4.17 | 4.58 | 4.42 | 4.50 | 0.00 | #30 | ||
4 | Klara ARELL | StoKK | 66.45 | 34.72 | 33.73 | 4.33 | 4.00 | 4.33 | 4.25 | 4.17 | 2.00 | #28 | ||
5 | Isabelle PAULSSON | IFKHe | 64.23 | 31.97 | 32.26 | 4.25 | 3.83 | 4.08 | 4.08 | 3.92 | 0.00 | #27 | ||
6 | Elsa SPENNINGE | LunKK | 63.68 | 30.21 | 33.47 | 4.17 | 3.92 | 4.33 | 4.25 | 4.25 | 0.00 | #14 | ||
7 | Emilia GRANQVIST | LulKK | 63.13 | 30.45 | 32.68 | 4.17 | 3.75 | 4.17 | 4.17 | 4.17 | 0.00 | #16 | ||
8 | Tifani TESZARI | TyKK | 63.02 | 34.15 | 29.87 | 4.00 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #26 | ||
9 | Tilda ALTERYD | GKK | 63.01 | 28.88 | 34.13 | 4.50 | 4.00 | 4.33 | 4.33 | 4.17 | 0.00 | #24 | ||
10 | Miranda ANDERSSON | AltIF | 62.50 | 30.10 | 32.40 | 4.17 | 3.83 | 4.17 | 4.00 | 4.08 | 0.00 | #17 | ||
11 | Tilde FREIHOLTZ | HalKK | 61.58 | 29.44 | 32.14 | 3.92 | 3.75 | 4.00 | 4.25 | 4.17 | 0.00 | #20 | ||
12 | Isabella SONNEBLOM | ÖreKK | 61.46 | 31.47 | 29.99 | 3.67 | 3.58 | 4.08 | 3.83 | 3.58 | 0.00 | #7 | ||
13 | Vivien TESZARI | TyKK | 60.48 | 32.34 | 28.14 | 3.67 | 3.42 | 3.50 | 3.67 | 3.33 | 0.00 | #18 | ||
14 | Emma KIVIOJA | MörKK | 59.30 | 27.17 | 34.13 | 4.42 | 4.08 | 4.42 | 4.33 | 4.08 | 2.00 | #29 | ||
15 | Frida SANDGREN | LerKK | 59.14 | 29.81 | 29.33 | 3.75 | 3.25 | 3.83 | 3.83 | 3.67 | 0.00 | #9 | ||
16 | Maggie HILLS | TibKK | 58.01 | 25.41 | 33.60 | 4.33 | 4.00 | 4.25 | 4.17 | 4.25 | 1.00 | #22 | ||
17 | Mikaela SEGER | ÖreKK | 57.68 | 26.67 | 32.01 | 4.08 | 3.67 | 4.17 | 4.17 | 3.92 | 1.00 | #21 | ||
18 | Danielle KRISTENSSON | TyrKS | 57.40 | 29.86 | 28.54 | 3.83 | 3.25 | 3.67 | 3.67 | 3.42 | 1.00 | #13 | ||
19 | Nikki ANDERSSON-MUELLER | ÖreKK | 55.81 | 26.88 | 28.93 | 3.58 | 3.33 | 3.83 | 3.67 | 3.67 | 0.00 | #19 | ||
20 | Martine STRANDVIK | UddKF | 55.72 | 25.79 | 30.93 | 4.00 | 3.50 | 4.00 | 4.08 | 3.75 | 1.00 | #25 | ||
21 | Madeleine LUNDÉN | MölKK | 55.15 | 26.36 | 28.79 | 3.83 | 3.33 | 3.75 | 3.50 | 3.58 | 0.00 | #11 | ||
22 | Lydia BRUHN | ÖrnKK | 55.02 | 24.35 | 30.67 | 3.92 | 3.58 | 3.92 | 3.92 | 3.83 | 0.00 | #23 | ||
23 | Amanda SABEL | LinKF | 54.69 | 26.15 | 28.54 | 3.67 | 3.25 | 3.67 | 3.67 | 3.58 | 0.00 | #12 | ||
24 | Wilma BJÖRKMAN | HalKK | 53.04 | 24.77 | 28.27 | 3.50 | 3.25 | 3.67 | 3.67 | 3.58 | 0.00 | #3 | ||
25 | Olivia TURUNEN | GKK | 52.77 | 25.97 | 26.80 | 3.50 | 3.33 | 3.42 | 3.33 | 3.17 | 0.00 | #5 | ||
26 | Emma LIDGREN | TyrKS | 50.94 | 25.61 | 25.33 | 3.25 | 2.83 | 3.33 | 3.25 | 3.17 | 0.00 | #6 | ||
27 | Ildi ADOK | LinKF | 50.53 | 23.60 | 26.93 | 3.50 | 3.25 | 3.42 | 3.33 | 3.33 | 0.00 | #10 | ||
28 | Matilda LARSSON | UppSK | 48.74 | 23.86 | 25.88 | 3.42 | 3.00 | 3.42 | 3.17 | 3.17 | 1.00 | #8 | ||
29 | Moa ANDERSSON | IFKÖs | 46.82 | 22.56 | 24.26 | 3.25 | 2.83 | 3.17 | 3.08 | 2.83 | 0.00 | #1 | ||
30 | Stina FREDRIKSSON | TibKK | 46.33 | 19.26 | 27.07 | 3.58 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #15 | ||
31 | Klara LINDEVRET | IFKVä | 43.11 | 19.25 | 23.86 | 3.25 | 2.83 | 2.92 | 3.08 | 2.83 | 0.00 | #4 | ||
32 | Rebecka JOHANSSON | LerKK | 42.20 | 18.13 | 25.07 | 3.25 | 2.92 | 3.25 | 3.00 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-11-13 16:15