Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | TibKK | 45.76 | 27.36 | 18.40 | 4.75 | 4.33 | 4.67 | 4.75 | 4.50 | 0.00 | #18 | ||
2 | Lisa LAGER | FSoln | 41.81 | 24.07 | 17.74 | 4.75 | 4.25 | 4.42 | 4.50 | 4.25 | 0.00 | #4 | ||
3 | Jelizaveta KOPACA | IsdKK | 38.84 | 23.30 | 17.54 | 4.50 | 4.25 | 4.25 | 4.50 | 4.42 | 2.00 | #19 | ||
4 | Emma KIVIOJA | MörKK | 38.60 | 20.60 | 18.00 | 4.42 | 4.08 | 4.75 | 4.58 | 4.67 | 0.00 | #29 | ||
5 | Klara ARELL | StoKK | 37.46 | 20.94 | 16.52 | 4.25 | 3.83 | 4.25 | 4.08 | 4.25 | 0.00 | #31 | ||
6 | Isabelle PAULSSON | IFKHe | 34.71 | 19.03 | 16.68 | 4.25 | 3.92 | 4.42 | 4.08 | 4.17 | 1.00 | #10 | ||
7 | Tifani TESZARI | TyKK | 33.93 | 19.99 | 14.94 | 4.00 | 3.50 | 3.83 | 3.67 | 3.67 | 1.00 | #20 | ||
8 | Martine STRANDVIK | UddKF | 33.49 | 18.55 | 14.94 | 3.75 | 3.42 | 3.83 | 3.75 | 3.92 | 0.00 | #27 | ||
9 | Tilda ALTERYD | GKK | 33.01 | 16.81 | 16.20 | 4.33 | 3.75 | 3.92 | 4.08 | 4.17 | 0.00 | #7 | ||
10 | Lydia BRUHN | ÖrnKK | 31.93 | 15.53 | 16.40 | 4.17 | 3.83 | 4.25 | 4.08 | 4.17 | 0.00 | #28 | ||
11 | Maggie HILLS | TibKK | 31.93 | 14.99 | 16.94 | 4.25 | 3.92 | 4.08 | 4.42 | 4.50 | 0.00 | #12 | ||
12 | Mikaela SEGER | ÖreKK | 30.44 | 16.72 | 14.72 | 3.58 | 3.42 | 3.75 | 3.83 | 3.83 | 1.00 | #14 | ||
13 | Tilde FREIHOLTZ | HalKK | 30.08 | 16.28 | 13.80 | 3.67 | 3.33 | 3.42 | 3.50 | 3.33 | 0.00 | #1 | ||
14 | Nikki ANDERSSON-MUELLER | ÖreKK | 29.74 | 15.28 | 14.46 | 3.75 | 3.58 | 3.75 | 3.50 | 3.50 | 0.00 | #22 | ||
15 | Vivien TESZARI | TyKK | 29.27 | 14.95 | 14.32 | 3.83 | 3.42 | 3.75 | 3.58 | 3.33 | 0.00 | #8 | ||
16 | Miranda ANDERSSON | AltIF | 29.25 | 14.91 | 14.34 | 3.75 | 3.42 | 3.67 | 3.58 | 3.50 | 0.00 | #21 | ||
17 | Emilia GRANQVIST | LulKK | 28.94 | 14.48 | 14.46 | 3.83 | 3.42 | 3.67 | 3.58 | 3.58 | 0.00 | #25 | ||
18 | Stina FREDRIKSSON | TibKK | 28.93 | 14.35 | 14.58 | 3.83 | 3.33 | 3.83 | 3.58 | 3.67 | 0.00 | #17 | ||
19 | Elsa SPENNINGE | LunKK | 28.67 | 14.17 | 14.50 | 3.83 | 3.58 | 3.58 | 3.58 | 3.58 | 0.00 | #5 | ||
20 | Danielle KRISTENSSON | TyrKS | 28.61 | 15.41 | 14.20 | 3.75 | 3.33 | 3.67 | 3.58 | 3.42 | 1.00 | #32 | ||
21 | Amanda SABEL | LinKF | 28.60 | 15.54 | 13.06 | 3.50 | 3.08 | 3.25 | 3.33 | 3.17 | 0.00 | #16 | ||
22 | Madeleine LUNDÉN | MölKK | 28.53 | 14.35 | 14.18 | 3.58 | 3.33 | 3.75 | 3.50 | 3.58 | 0.00 | #3 | ||
23 | Ildi ADOK | LinKF | 28.37 | 15.85 | 13.52 | 3.50 | 3.25 | 3.50 | 3.33 | 3.33 | 1.00 | #6 | ||
24 | Frida SANDGREN | LerKK | 28.33 | 14.45 | 13.88 | 3.67 | 3.17 | 3.58 | 3.42 | 3.50 | 0.00 | #9 | ||
25 | Matilda LARSSON | UppSK | 28.29 | 15.55 | 13.74 | 3.67 | 3.17 | 3.58 | 3.50 | 3.25 | 1.00 | #2 | ||
26 | Isabella SONNEBLOM | ÖreKK | 28.26 | 14.58 | 13.68 | 3.42 | 3.17 | 3.58 | 3.50 | 3.42 | 0.00 | #30 | ||
27 | Emma LIDGREN | TyrKS | 27.93 | 14.91 | 13.02 | 3.33 | 3.17 | 3.42 | 3.17 | 3.17 | 0.00 | #13 | ||
28 | Olivia TURUNEN | GKK | 27.90 | 13.78 | 14.12 | 3.58 | 3.25 | 3.67 | 3.58 | 3.58 | 0.00 | #26 | ||
29 | Klara LINDEVRET | IFKVä | 27.65 | 14.05 | 13.60 | 3.50 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #23 | ||
30 | Wilma BJÖRKMAN | HalKK | 25.78 | 13.10 | 13.68 | 3.50 | 3.25 | 3.42 | 3.50 | 3.42 | 1.00 | #24 | ||
31 | Rebecka JOHANSSON | LerKK | 24.24 | 11.38 | 12.86 | 3.33 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #15 | ||
32 | Moa ANDERSSON | IFKÖs | 21.68 | 9.08 | 12.60 | 3.25 | 3.00 | 3.17 | 3.25 | 3.08 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-11-13 16:15