Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | FSoln | 106.67 | 54.93 | 51.74 | 6.42 | 6.00 | 6.58 | 6.67 | 6.67 | 0.00 | #15 | ||
2 | Cecilia FRYDÉN | TibKK | 73.65 | 36.05 | 37.60 | 4.58 | 4.42 | 4.92 | 4.75 | 4.83 | 0.00 | #6 | ||
3 | Natasja REMSTEDT | MörKK | 69.21 | 33.14 | 37.07 | 4.75 | 4.25 | 4.75 | 4.67 | 4.75 | 1.00 | #11 | ||
4 | Elin HALLBERG | GKKSi | 69.14 | 29.68 | 39.46 | 5.25 | 4.50 | 4.83 | 5.08 | 5.00 | 0.00 | #14 | ||
5 | Josefin TALJEGÅRD | GIsdK | 68.41 | 29.74 | 38.67 | 5.00 | 4.42 | 4.92 | 4.75 | 5.08 | 0.00 | #12 | ||
6 | Josefin FLOMÉN | MalKK | 66.11 | 33.11 | 34.00 | 4.50 | 4.08 | 4.08 | 4.42 | 4.17 | 1.00 | #8 | ||
7 | Elin SIEVERT | LinKF | 66.08 | 30.34 | 35.74 | 4.50 | 4.17 | 4.50 | 4.67 | 4.50 | 0.00 | #7 | ||
8 | Sabina LÖÖF | LerKK | 65.06 | 31.66 | 34.40 | 4.50 | 4.17 | 4.33 | 4.33 | 4.17 | 1.00 | #13 | ||
9 | Clara CALLNE | LulKK | 62.95 | 27.15 | 36.80 | 4.58 | 4.42 | 4.58 | 4.67 | 4.75 | 1.00 | #10 | ||
10 | Esmeralda ANDERSSON | TyKK | 61.36 | 30.30 | 31.06 | 4.00 | 3.58 | 4.08 | 3.92 | 3.83 | 0.00 | #2 | ||
11 | Nathalie SÖDERLIND | ÖrnKK | 60.80 | 30.07 | 31.73 | 4.00 | 3.75 | 4.08 | 4.00 | 4.00 | 1.00 | #9 | ||
12 | Jennifer KVIST | KunKK | 60.29 | 27.89 | 32.40 | 4.17 | 3.67 | 4.08 | 4.00 | 4.33 | 0.00 | #1 | ||
13 | Alice NYMAN | IFKÖs | 60.10 | 27.02 | 33.08 | 4.17 | 3.92 | 4.17 | 4.25 | 4.17 | 0.00 | #5 | ||
14 | Ebba LINDEVRET | IFKVä | 60.03 | 30.96 | 29.07 | 3.75 | 3.42 | 3.75 | 3.67 | 3.58 | 0.00 | #3 | ||
15 | Louise JENSEN | TibKK | 59.84 | 27.65 | 33.19 | 4.33 | 3.83 | 4.08 | 4.25 | 4.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-10-09 17:12