Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | FSoln | 57.84 | 33.50 | 24.34 | 6.17 | 5.83 | 6.08 | 6.17 | 6.17 | 0.00 | #3 | ||
2 | Elin HALLBERG | GKKSi | 37.06 | 17.14 | 19.92 | 5.08 | 4.75 | 5.00 | 5.08 | 5.00 | 0.00 | #4 | ||
3 | Sabina LÖÖF | LerKK | 35.50 | 18.22 | 17.28 | 4.25 | 4.00 | 4.50 | 4.42 | 4.42 | 0.00 | #1 | ||
4 | Josefin TALJEGÅRD | GIsdK | 35.07 | 17.63 | 19.44 | 4.75 | 4.58 | 5.08 | 4.83 | 5.08 | 2.00 | #5 | ||
5 | Natasja REMSTEDT | MörKK | 34.99 | 18.17 | 17.82 | 4.50 | 4.25 | 4.42 | 4.67 | 4.42 | 1.00 | #2 | ||
6 | Clara CALLNE | LulKK | 34.46 | 16.26 | 18.20 | 4.50 | 4.25 | 4.58 | 4.67 | 4.75 | 0.00 | #10 | ||
7 | Nathalie SÖDERLIND | ÖrnKK | 34.40 | 20.06 | 15.34 | 3.75 | 3.58 | 3.92 | 3.92 | 4.00 | 1.00 | #6 | ||
8 | Josefin FLOMÉN | MalKK | 33.37 | 19.03 | 16.34 | 4.42 | 3.67 | 4.08 | 4.17 | 4.08 | 2.00 | #9 | ||
9 | Elin SIEVERT | LinKF | 32.67 | 15.65 | 18.02 | 4.67 | 4.25 | 4.42 | 4.50 | 4.67 | 1.00 | #15 | ||
10 | Cecilia FRYDÉN | TibKK | 31.39 | 14.57 | 17.82 | 4.67 | 4.17 | 4.42 | 4.50 | 4.50 | 1.00 | #13 | ||
11 | Alice NYMAN | IFKÖs | 29.91 | 13.43 | 16.48 | 4.17 | 3.92 | 4.17 | 4.08 | 4.25 | 0.00 | #11 | ||
12 | Louise JENSEN | TibKK | 29.39 | 13.93 | 16.46 | 4.33 | 3.83 | 4.00 | 4.17 | 4.25 | 1.00 | #7 | ||
13 | Ebba LINDEVRET | IFKVä | 28.25 | 13.71 | 14.54 | 3.58 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #8 | ||
14 | Esmeralda ANDERSSON | TyKK | 27.69 | 13.07 | 15.62 | 3.92 | 3.67 | 4.17 | 3.83 | 3.92 | 1.00 | #12 | ||
15 | Jennifer KVIST | KunKK | 25.93 | 11.33 | 14.60 | 3.83 | 3.33 | 3.67 | 3.75 | 3.67 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-10-09 17:12