Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ondrej SPIEGL | EskIK | 118.80 | 55.82 | 62.98 | 6.08 | 6.00 | 6.33 | 6.50 | 6.58 | 0.00 | #2 | ||
2 | Marcus BJÖRK | MalKK | 96.84 | 48.16 | 52.68 | 5.42 | 5.00 | 5.25 | 5.42 | 5.25 | 4.00 | #3 | ||
3 | Anton OLSSON | BåsKK | 61.86 | 28.52 | 34.34 | 3.67 | 3.08 | 3.50 | 3.50 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-10-09 17:12