Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natran TZAGAI | FSoln | 85.34 | 39.02 | 47.32 | 5.00 | 4.58 | 4.67 | 4.83 | 4.58 | 1.00 | #6 | ||
2 | Mikael NORDEBÄCK | SkaDA | 66.82 | 26.82 | 41.00 | 4.50 | 3.92 | 3.92 | 4.08 | 4.08 | 1.00 | #5 | ||
3 | Max LIND | LulKK | 56.05 | 23.71 | 32.34 | 3.33 | 3.00 | 3.42 | 3.17 | 3.25 | 0.00 | #3 | ||
4 | Johan SPARR | OrsKK | 49.16 | 21.98 | 29.18 | 3.17 | 2.67 | 2.92 | 3.08 | 2.75 | 2.00 | #2 | ||
5 | Daniel ENGELSON | LinKF | 48.25 | 18.93 | 32.32 | 3.50 | 2.83 | 3.33 | 3.25 | 3.25 | 3.00 | #4 | ||
6 | Gottfrid LUNDKVIST | LidKK | 32.19 | 11.35 | 22.84 | 2.75 | 2.08 | 2.17 | 2.25 | 2.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-10-09 17:12