Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natran TZAGAI | FSoln | 51.98 | 28.65 | 23.33 | 4.92 | 4.42 | 4.83 | 4.58 | 4.58 | 0.00 | #6 | ||
2 | Mikael NORDEBÄCK | SkaDA | 46.49 | 24.81 | 21.68 | 4.50 | 3.92 | 4.42 | 4.42 | 4.42 | 0.00 | #3 | ||
3 | Daniel ENGELSON | LinKF | 30.21 | 15.30 | 16.91 | 3.67 | 3.08 | 3.33 | 3.50 | 3.33 | 2.00 | #1 | ||
4 | Max LIND | LulKK | 24.61 | 9.37 | 16.24 | 3.25 | 2.83 | 3.33 | 3.33 | 3.50 | 1.00 | #5 | ||
5 | Johan SPARR | OrsKK | 22.66 | 9.41 | 14.25 | 3.17 | 2.67 | 3.00 | 2.83 | 2.58 | 1.00 | #4 | ||
6 | Gottfrid LUNDKVIST | LidKK | 17.30 | 4.30 | 13.00 | 2.75 | 2.50 | 2.58 | 2.67 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-10-09 17:12